Netherlands [NL]
Hilfe | |
Function 0 - Not known 1 - Port function 2 - Rail function 3 - Road function 4 - Airport 5 - Postal exchange office 6 - Multimodal Functions (ICDs, etc.) 7 - Fixed Transport Functions (e.g. Oil platform) B - Border crossing function |
Status AA - Approved by competent national government agency AC - Approved by Customs Authority AF - Approved by national facilitation body AI - Code adopted by international organization AS - Approved by national standards/statistic body RL - Recognized location RN - Request from credible national sources for locations in their own country RQ - Request under consideration RR - Request rejected QQ - Original entry not verified since date indicated XX - Entry that will be removed from the next issue of UN/LOCODE |
LD | LOCODE | Name | SubDiv | 0 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
Status | Date | IATA | Coordinates |
NL | AAL | Aalst | GE | 1 | 3 | AF | 9602 | 5157N 00532E | ||||||||
NL | AAM | Aalsmeer | NH | 1 | AF | 9506 | QFA | 5216N 00445E | ||||||||
NL | AAN | Gaanderen | GE | 3 | RL | 307 | 5156N 00621E | |||||||||
NL | AAR | Aardenburg | ZE | 3 | AF | 9602 | 5116N 00326E | |||||||||
NL | ABB | Abbekerk | NH | 3 | AF | 9602 | 5243N 00501E | |||||||||
NL | ABC | Abcoude | UT | 1 | 3 | AF | 9602 | 5216N 00458E | ||||||||
NL | ABE | Abbenes | NH | 3 | RL | 201 | 5214N 00435E | |||||||||
NL | ABK | Abbenbroek | ZH | 3 | AF | 9602 | 5151N 00414E | |||||||||
NL | ABL | Alblasserdam | ZH | 1 | AF | 9602 | 5152N 00437E | |||||||||
NL | ABN | Albergen | OV | 3 | RL | 101 | 5222N 00645E | |||||||||
NL | ADU | Aduard | 3 | RL | 701 | 5315N 00628E | ||||||||||
NL | ADV | Aarlanderveen | ZH | 1 | 3 | RN | 501 | 5208N 00443E | ||||||||
NL | AEH | Aerdenhout | NH | 3 | AF | 9602 | 5222N 00435E | |||||||||
NL | AER | Almere | FL | 1 | 3 | AF | 9602 | 5222N 00511E | ||||||||
NL | AGT | Abbegaasterketting | FL | 1 | 3 | RN | 501 | 5302N 00534E | ||||||||
NL | AHO | Achthoven | UT | 1 | 3 | RN | 501 | 5203N 00458E | ||||||||
NL | AHV | Almere-Haven | FL | 1 | 3 | SE | 406 | 5219N 00510E | ||||||||
NL | AHZ | Achthuizen | ZH | 3 | SE | 701 | 5141N 00416E | |||||||||
NL | AIJ | Andijk | NH | 1 | 3 | AF | 9602 | 5244N 00510E | ||||||||
NL | AJM | Anjum | FR | 3 | AF | 9602 | 5322N 00607E | |||||||||
NL | AKK | Almkerk | NB | 3 | AF | 9602 | 5146N 00457E | |||||||||
NL | AKL | Akersloot | NH | 1 | AF | 9602 | 5233N 00443E | |||||||||
NL | AKR | Akkrum | FR | 1 | 3 | AF | 9602 | 5303N 00549E | ||||||||
NL | ALB | Aalburg | NB | 3 | AF | 9602 | 5145N 00507E | |||||||||
NL | ALE | Halle | GE | 3 | SE | 701 | 5159N 00626E | |||||||||
NL | ALH | Amstelhoek | 2 | 3 | RL | 601 | 5214N 00450E | |||||||||
NL | ALK | Alkmaar | NH | 1 | 2 | 3 | AF | 9602 | 5238N 00443E | |||||||
NL | ALM | Almelo | OV | 1 | 2 | 3 | AF | 9602 | QYL | 5222N 00638E | ||||||
NL | ALW | Allingawier | FR | 1 | 3 | RN | 501 | 5303N 00527E | ||||||||
NL | AMB | Aalsmeerderbrug | NH | 1 | 3 | RN | 501 | 5216N 00445E | ||||||||
NL | AMD | Ameide | ZH | 1 | SE | 3 | 5157N 00457E | |||||||||
NL | AME | Amersfoort | UT | 1 | 2 | 3 | AF | 9602 | QYM | 5209N 00523E | ||||||
NL | AML | Ameland | FR | 1 | AI | 9901 | 5327N 00538E | |||||||||
NL | AMR | Amerongen | UT | 1 | 3 | AF | 9602 | 5200N 00527E | ||||||||
NL | AMS | Amsterdam | NH | 1 | 2 | 3 | 4 | 5 | AF | 9602 | 5222N 00454E | |||||
NL | AMV | Amstelveen | NH | 1 | 3 | AF | 9602 | 5219N 00451E | ||||||||
NL | AMZ | Ammerzoden | GE | 1 | 3 | AF | 9602 | 5145N 00512E | ||||||||
NL | ANL | Andel | NB | 1 | 3 | AF | 9602 | 5146N 00502E | ||||||||
NL | ANP | Anna Paulowna | NH | 1 | 3 | AF | 9602 | 5241N 00449E | ||||||||
NL | ANT | Andelst | GE | 3 | AF | 9602 | 5154N 00543E | |||||||||
NL | APE | Apeldoorn | GE | 2 | 3 | AF | 9602 | QYP | 5213N 00557E | |||||||
NL | APH | Alphen | NB | 3 | SE | 701 | 5129N 00457E | |||||||||
NL | APN | Alphen aan den Rijn | ZH | 1 | 2 | 3 | AF | 9602 | 5208N 00438E | |||||||
NL | APP | Appingedam | GR | 1 | 3 | AF | 9602 | 5319N 00651E | ||||||||
NL | APS | Appelscha | FR | 3 | SE | 701 | 5257N 00622E | |||||||||
NL | ARC | Arcen | LI | 1 | 3 | AF | 9602 | 5128N 00610E | ||||||||
NL | ARD | Baard | FR | 1 | 3 | RN | 501 | 5309N 00540E | ||||||||
NL | ARI | Aarle Rixtel | NB | 1 | 3 | AF | 9602 | 5130N 00539E | ||||||||
NL | ARK | Arkel | ZH | 1 | 3 | AF | 9602 | 5151N 00459E | ||||||||
NL | ARM | Arnemuiden | ZE | 1 | 3 | AF | 9602 | 5130N 00340E | ||||||||
NL | ARN | Arnhem | GE | 1 | 2 | 3 | AF | 9602 | QAR | 5158N 00553E | ||||||
NL | ASD | Assendelft | NH | 3 | AF | 9602 | 5229N 00445E | |||||||||
NL | ASP | Asperen | GE | 1 | 3 | AF | 9602 | 5152N 00506E | ||||||||
NL | ASS | Assen | DR | 1 | 3 | AF | 9602 | 5300N 00633E | ||||||||
NL | AST | Asten | 3 | AF | 701 | 5124N 00544E | ||||||||||
NL | AVE | Avenhorn | NH | 3 | AF | 9602 | 5237N 00456E | |||||||||
NL | AWD | Albrandswaard | ZH | 3 | 6 | RL | 601 | 5151N 00425E | ||||||||
NL | AXL | Axel | ZE | 3 | RL | 212 | 5116N 00355E | |||||||||
NL | AXS | Axel Sassing | ZE | 1 | SE | 9901 | 5117N 00352E | |||||||||
NL | AZU | Aan de Zuwe | UT | 1 | 3 | RN | 501 | 5210N 00454E | ||||||||
NL | BAA | Baarn | UT | 1 | 3 | AF | 9602 | 5213N 00516E | ||||||||
NL | BAD | Badhoevedorp | NH | 3 | AF | 9602 | 5220N 00446E | |||||||||
NL | BAF | Baflo | GR | 3 | AF | 9602 | 5321N 00630E | |||||||||
NL | BAK | Bakel | NB | 3 | RL | 212 | 5130N 00544E | |||||||||
NL | BAL | Balk | FR | 3 | AF | 9602 | 5253N 00534E | |||||||||
NL | BAN | Bant | FL | 1 | 3 | RN | 501 | 5246N 00545E | ||||||||
NL | BAR | Barneveld | GE | 3 | AF | 9602 | 5208N 00534E | |||||||||
NL | BAT | Bath | ZE | 1 | SE | 9901 | 5124N 00413E | |||||||||
NL | BAV | Bavel | NB | 3 | AF | 9602 | 5134N 00449E | |||||||||
NL | BBR | Babberich | GE | 3 | SE | 701 | 5154N 00607E | |||||||||
NL | BBU | Burgerbrug | NH | 3 | SE | 612 | 5245N 00442E | |||||||||
NL | BDA | Birdaard | FR | 1 | 3 | RN | 501 | 5317N 00552E | ||||||||
NL | BDD | Budel-Dorplain | 2 | 3 | RL | 601 | 5114N 00534E | |||||||||
NL | BDR | Bilderdam | ZH | 1 | 3 | RN | 501 | 5213N 00443E | ||||||||
NL | BEB | Bennebroek | NH | 1 | 3 | AF | 9602 | 5219N 00436E | ||||||||
NL | BEC | Beusichem | GR | 3 | AF | 9602 | 5157N 00517E | |||||||||
NL | BED | Bedum | GR | 3 | AF | 9602 | 5318N 00635E | |||||||||
NL | BEE | Beek en Donk | NB | 1 | 3 | AF | 9602 | 5131N 00537E | ||||||||
NL | BEG | Bergen | LI | 1 | AI | 9901 | 5135N 00601E | |||||||||
NL | BEH | Bergh-Autoweg | 3 | AF | 9602 | |||||||||||
NL | BEI | Beilen | DR | 1 | 3 | AF | 9602 | 5251N 00631E | ||||||||
NL | BEJ | Beringe | LI | 3 | RL | 701 | 5120N 00557E | |||||||||
NL | BEK | Bergschenhoek | ZH | 3 | AF | 9602 | 5159N 00429E | |||||||||
NL | BEL | Boekel | NB | 3 | SE | 701 | 5136N 00540E | |||||||||
NL | BEM | Bemmel | GE | 3 | RL | 212 | 5154N 00554E | |||||||||
NL | BEN | Bentveld | NH | 3 | AF | 9602 | 5222N 00434E | |||||||||
NL | BEQ | Beek | 3 | AF | 9602 | |||||||||||
NL | BER | Berkel en Rodenrijs | ZH | 1 | 3 | AF | 9602 | 5158N 00428E | ||||||||
NL | BES | Berkel-Enschot | NB | 3 | AF | 9602 | 5135N 00508E | |||||||||
NL | BEU | Beugen | NB | 1 | 3 | AF | 9602 | 5140N 00556E | ||||||||
NL | BEV | Beverwijk | NH | 1 | 2 | 3 | AF | 9602 | 5229N 00438E | |||||||
NL | BEW | Beiswijk | ZH | 3 | AF | 9602 | 5200N 00431E | |||||||||
NL | BEY | Bergeijk | 3 | AF | 601 | 5119N 00522E | ||||||||||
NL | BFD | Belfeld | LI | 1 | RN | 307 | 5118N 00604E | |||||||||
NL | BGB | Bergambacht | ZH | 1 | 3 | AF | 9602 | 5156N 00447E | ||||||||
NL | BGE | Baambrugge | UT | 1 | 3 | RN | 501 | 5215N 00458E | ||||||||
NL | BGI | Bergerheide | 1 | 3 | RQ | 501 | ||||||||||
NL | BGM | Beetgum | FR | 3 | RL | 401 | 5314N 00541E | |||||||||
NL | BGO | Barsingerhorn | NH | 1 | 3 | RN | 501 | 5247N 00451E | ||||||||
NL | BGR | Borger | DR | 6 | SE | 706 | 5255N 00647E | |||||||||
NL | BGU | Bergum | FR | 1 | 3 | AF | 9602 | 5312N 00559E | ||||||||
NL | BGW | Borgsweer | GR | 1 | 3 | RN | 501 | 5317N 00701E | ||||||||
NL | BGZ | Baambrugse Zuwe | UT | 1 | 3 | SE | 406 | 5214N 00457E | ||||||||
NL | BHM | Bartlehiem | FR | 1 | 3 | RN | 501 | 5317N 00549E | ||||||||
NL | BHR | Biest-Houtakker | NB | 1 | 3 | SE | 406 | 5132N 00510E | ||||||||
NL | BHV | Bilthoven | UT | 3 | AF | 9602 | 5208N 00511E | |||||||||
NL | BHZ | Benthuizen | ZH | 3 | AF | 9602 | 5204N 00432E | |||||||||
NL | BIT | Biest | NB | 1 | 3 | RN | 501 | 5131N 00509E | ||||||||
NL | BIW | Broek in Waterland | NH | 3 | AF | 9602 | 5226N 00459E | |||||||||
NL | BKB | Balkbrug | OV | 3 | AF | 9602 | 5236N 00623E | |||||||||
NL | BKE | Berkel | NB | 3 | AF | 9602 | 5135N 00508E | |||||||||
NL | BKL | Boekelo | OV | 3 | AF | 9602 | 5212N 00647E | |||||||||
NL | BKM | Bennekom | GE | 3 | AF | 9602 | 5200N 00540E | |||||||||
NL | BLA | Blaricum | NH | 3 | AF | 9602 | 5216N 00514E | |||||||||
NL | BLD | Blaaksedijk | ZH | 3 | AF | 9602 | 5149N 00430E | |||||||||
NL | BLE | Blerick | LI | 2 | 3 | RL | 212 | 5122N 00610E | ||||||||
NL | BLG | Bleskensgraaf | ZH | 3 | AF | 9602 | 5151N 00446E | |||||||||
NL | BLK | Blokker | FL | 3 | AF | 9602 | 5240N 00505E | |||||||||
NL | BLL | Bladel | NB | 3 | AF | 9602 | 5122N 00513E | |||||||||
NL | BLN | Bolnes | ZH | 1 | SE | 9901 | 5154N 00434E | |||||||||
NL | BLO | Baarlo | LI | 1 | 3 | AF | 9602 | 5120N 00605E | ||||||||
NL | BLU | Berlicum | NB | 1 | 3 | RN | 501 | 5140N 00523E | ||||||||
NL | BLW | Bleiswijk | ZH | 3 | AF | 9602 | 5200N 00431E | |||||||||
NL | BMD | Bloemendaal | 3 | AF | 9602 | |||||||||||
NL | BMK | Boortmeerkerk | 3 | AF | 9602 | |||||||||||
NL | BNB | Bornerbroek | OV | 3 | RL | 9901 | 5218N 00639E | |||||||||
NL | BNE | Bunde | LI | 1 | 3 | RN | 501 | 5052N 00543E | ||||||||
NL | BNH | Boarnsterhim | FR | 1 | 3 | RN | 501 | 5305N 00549E | ||||||||
NL | BNK | Bunnink | UT | 3 | AF | 9602 | 5204N 00511E | |||||||||
NL | BNM | Binnenmaas | 1 | AI | 9901 | |||||||||||
NL | BNN | Beuningen | GE | 1 | 3 | AF | 9602 | 5152N 00546E | ||||||||
NL | BNS | Baarle-Nassau | NB | 3 | AF | 9602 | 5126N 00455E | |||||||||
NL | BNU | Buggenum | LI | 1 | 3 | RN | 501 | 5113N 00558E | ||||||||
NL | BNZ | Biddinghuizen | FL | 1 | 3 | RN | 501 | 5227N 00542E | ||||||||
NL | BOE | Boekel | NH | 3 | RL | 407 | 5235N 00445E | |||||||||
NL | BOG | Bodegraven | ZH | 1 | 3 | AF | 9602 | 5205N 00444E | ||||||||
NL | BOK | Bontebok | FR | 3 | RL | 201 | 5257N 00601E | |||||||||
NL | BOL | Bolsward | FR | 1 | 3 | AF | 9602 | 5304N 00529E | ||||||||
NL | BON | Born | LI | 1 | 3 | AF | 9602 | 5101N 00548E | ||||||||
NL | BOR | Borssele | ZE | 1 | 3 | AF | 9602 | 5125N 00343E | ||||||||
NL | BOT | Botlek | ZH | 1 | 3 | AF | 207 | 5153N 00417E | ||||||||
NL | BOV | Bovenkarspel | NH | 3 | RL | 201 | 5241N 00514E | |||||||||
NL | BOX | Boxmeer | NB | 1 | 3 | AF | 9602 | 5139N 00556E | ||||||||
NL | BRA | Baarland | ZE | 1 | 3 | SE | 706 | 5124N 00352E | ||||||||
NL | BRC | Borculo | GE | 3 | AF | 9602 | 5207N 00630E | |||||||||
NL | BRD | Breda | NB | 1 | 2 | 3 | AF | 9602 | GLZ | 5135N 00446E | ||||||
NL | BRE | Borne | OV | 3 | SE | 701 | 5218N 00645E | |||||||||
NL | BRG | Berg | LI | 1 | 3 | RN | 501 | 5120N 00551E | ||||||||
NL | BRI | Brielle | ZH | 1 | 3 | AF | 9602 | 5154N 00411E | ||||||||
NL | BRK | Brakel | GE | 1 | 3 | AF | 9602 | 514N 00505E | ||||||||
NL | BRL | Broek op Langedijk | NH | 1 | 3 | AF | 9602 | 5240N 00448E | ||||||||
NL | BRM | Brummen | GE | 1 | 3 | AF | 9602 | 5205N 00609E | ||||||||
NL | BRN | Brunssum | LI | 3 | AF | 9602 | 5057N 00557E | |||||||||
NL | BRO | Brouwershaven | ZE | 1 | AF | 9506 | 5144N 00355E | |||||||||
NL | BRR | Barendrecht | ZH | 1 | 2 | 3 | AF | 9602 | 5151N 00432E | |||||||
NL | BRS | Breskens | ZE | 1 | 3 | AF | 9602 | 5124N 00334E | ||||||||
NL | BRU | Bruchem | GE | 3 | AF | 9602 | 5147N 00513E | |||||||||
NL | BRV | Biervliet | 3 | RL | 601 | 5119N 00341E | ||||||||||
NL | BRZ | Breezand | NH | 3 | AF | 9602 | 5253N 00448E | |||||||||
NL | BSD | Beesd | GE | 1 | 3 | AF | 9602 | 5153N 00511E | ||||||||
NL | BSE | Bruinisse | ZE | 1 | 3 | AF | 9602 | 5140N 00406E | ||||||||
NL | BSH | Bosscherheide | LI | 1 | 3 | RN | 501 | 5134N 00604E | ||||||||
NL | BSK | Boskoop | ZH | 1 | 3 | AF | 9602 | 5204N 00439E | ||||||||
NL | BSP | Beinsdorp | NH | 3 | SE | 701 | 5217N 00435E | |||||||||
NL | BSS | Bussum | NH | 3 | AF | 9602 | 5216N 00510E | |||||||||
NL | BST | Best | NB | 1 | 3 | AF | 9602 | QWZ | 5130N 00523E | |||||||
NL | BTA | Bourtange | GR | 1 | 3 | RN | 501 | 5301N 00712E | ||||||||
NL | BTH | Bathmen | OV | 3 | AF | 9602 | 5215N 00617E | |||||||||
NL | BTS | Beets | NH | 1 | 3 | RN | 501 | 5235N 00458E | ||||||||
NL | BTT | Berg en Terblijt | LI | 3 | RQ | 9806 | 5050N 00546E | |||||||||
NL | BTZ | Buitenhuizen | NH | 1 | SE | 9901 | 5226N 00443E | |||||||||
NL | BUD | Budel | NB | 1 | AI | 9901 | 5116N 00534E | |||||||||
NL | BUE | Boesingheliede | NH | 3 | AF | 9602 | 5221N 00443E | |||||||||
NL | BUK | Bunnik | UT | 3 | AF | 9602 | 5204N 00511E | |||||||||
NL | BUN | Bunschoten | UT | 1 | 3 | AF | 9602 | 5214N 00522E | ||||||||
NL | BUW | Beneden-Leeuwen | GE | 1 | 3 | AF | 9602 | 5152N 00530E | ||||||||
NL | BVG | Burgervlotbrug | NH | 1 | 3 | RN | 501 | 5245N 00440E | ||||||||
NL | BVI | Bovensmilde | DR | 1 | 3 | RN | 501 | 5268N 00628E | ||||||||
NL | BWE | Burgwerd | FR | 1 | 3 | RN | 501 | 5304N 00532E | ||||||||
NL | BWW | Boornzwaag over de Wielen | FR | 1 | 3 | RN | 501 | 5257N 00545E | ||||||||
NL | BXC | Bosch | NB | 3 | RL | 201 | 5116N 00535E | |||||||||
NL | BXE | Baexem | LI | 3 | RQ | 9705 | 5113N 00552E | |||||||||
NL | BXT | Boxtel | NB | 3 | AF | 9602 | 5135N 00518E | |||||||||
NL | BZL | Blokzijl | OV | 1 | 3 | RN | 501 | 5243N 00557E | ||||||||
NL | BZM | Bergen op Zoom | NB | 1 | 2 | 3 | AF | 212 | 5130N 00418E | |||||||
NL | BZO | Biezenmortel | NB | 2 | 3 | 6 | RL | 601 | 5137N 00511E | |||||||
NL | BZW | Boornzwaag | FR | 1 | 3 | RN | 501 | 5252N 00534E | ||||||||
NL | CAP | Capelle | NB | 3 | AF | 9602 | 5141N 00458E | |||||||||
NL | CAS | Castricum | NH | 3 | AF | 9602 | 5233N 00440E | |||||||||
NL | COE | Coevorden | DR | 1 | 2 | 3 | AF | 9602 | 5239N 00644E | |||||||
NL | COL | Colijnsplaat | ZE | 1 | 3 | RL | 212 | 5136N 00351E | ||||||||
NL | COT | Cothen | UT | 3 | AF | 9602 | 5159N 00518E | |||||||||
NL | CPI | Capelle aan den IJssel | ZH | 1 | AF | 9602 | 5155N 00434E | |||||||||
NL | CRI | Creil | FL | 1 | 3 | RN | 501 | 5246N 00540E | ||||||||
NL | CRU | Cruquius | NH | 1 | 3 | AF | 9602 | 5220N 00437E | ||||||||
NL | CUB | Culemborg | GE | 1 | 3 | AF | 9602 | 5157N 00513E | ||||||||
NL | CUY | Cuijk | NB | 1 | 3 | AF | 9602 | 5144N 00552E | ||||||||
NL | CZD | Cadzand | ZE | 1 | 3 | SE | 706 | 5122N 00324E | ||||||||
NL | DAL | Dalfsen | OV | 1 | 3 | AF | 9602 | 5230N 00615E | ||||||||
NL | DBG | Den Burg | NH | 3 | RL | 104 | 5302N 00447W | |||||||||
NL | DBI | De Bilt | UT | 3 | AF | 9602 | 5207N 00510E | |||||||||
NL | DBM | Den Bommel | ZH | 1 | 3 | RL | 601 | 5143N 0000,E | ||||||||
NL | DBO | Deldenerbroek | OV | 1 | 3 | SE | 406 | 5217N 00640E | ||||||||
NL | DBU | Driebruggen | ZH | 1 | 3 | RN | 501 | 5202N 00447E | ||||||||
NL | DDM | Didam | GE | 3 | AF | 9602 | 5156N 00607E | |||||||||
NL | DDO | Den Dolder | UT | 3 | AF | 9602 | 5208N 00514E | |||||||||
NL | DED | Dedemsvaart | OV | 3 | AF | 9602 | 5236N 00627E | |||||||||
NL | DEL | Delden | GE | 2 | 3 | RL | 212 | 5216N 00643E | ||||||||
NL | DEM | De Meern | UT | 3 | AF | 9602 | 5204N 00501E | |||||||||
NL | DEN | Denekamp | OV | 3 | AF | 212 | 5223N 00659E | |||||||||
NL | DEU | Deurne | NB | 3 | AF | 9602 | 5127N 00547E | |||||||||
NL | DEV | Deventer | OV | 1 | 2 | 3 | AF | 9602 | QYV | 5215N 00609E | ||||||
NL | DEW | De Wilp | GE | 3 | AF | 9602 | 5307N 00614E | |||||||||
NL | DFT | Delft | ZH | 1 | 2 | 3 | AF | 9602 | 5201N 00422E | |||||||
NL | DGW | Delfgauw | ZH | 3 | AF | 9602 | 5200N 00423E | |||||||||
NL | DHA | De Hare | OV | 1 | 3 | RN | 501 | 5249N 00558E | ||||||||
NL | DHE | De Heen | NB | 1 | 3 | RN | 501 | 5137N 00416E | ||||||||
NL | DHK | De Haukes | NH | 1 | 3 | RN | 501 | 5252N 00455E | ||||||||
NL | DHN | Den Hoorn | ZH | 3 | AF | 9602 | 5200N 00419E | |||||||||
NL | DHO | Den Hool | DR | 1 | 3 | RN | 501 | 5243N 00647E | ||||||||
NL | DHR | Den Helder | NH | 1 | 2 | 3 | AF | 9602 | 5258N 00447E | |||||||
NL | DIE | Diever | DR | 3 | AF | 9602 | 5251N 00619E | |||||||||
NL | DIK | Dirkshorn | NH | 3 | RL | 401 | 5245N 00447E | |||||||||
NL | DIM | Diemen | NH | 1 | 3 | AF | 9602 | 5220N 00457E | ||||||||
NL | DIN | Dinteloord | NB | 1 | 3 | AF | 9602 | 5138N 00422E | ||||||||
NL | DIR | Dieren | GE | 1 | 3 | AF | 9602 | 5203N 00607E | ||||||||
NL | DKO | De Kooy | NH | 1 | 3 | RN | 501 | 5255N 00447E | ||||||||
NL | DKP | De Kempen | LI | 3 | AF | 9602 | 5113N 00535E | |||||||||
NL | DKR | De Krim | OV | 3 | AF | 9602 | 5238N 00638E | |||||||||
NL | DKS | Dijkshorne | FR | 1 | 3 | RN | 501 | 5321N 00607E | ||||||||
NL | DKW | De Kwakel | NH | 3 | AF | 9602 | 5214N 00447E | |||||||||
NL | DLD | Delden | OV | 3 | SE | 704 | 5216N 00643E | |||||||||
NL | DLR | De Lier | ZH | 3 | AF | 9602 | 5157N 00415E | |||||||||
NL | DLU | De Lutte | OV | 3 | RL | 9805 | 5218N 00658E | |||||||||
NL | DMK | Demmerik | UT | 1 | 3 | RN | 501 | 5212N 00455E | ||||||||
NL | DNO | Donkerbroek | FR | 1 | 3 | RN | 501 | 5301N 00613E | ||||||||
NL | DNR | Dronrijp | FR | 1 | 3 | RN | 501 | 5311N 00531E | ||||||||
NL | DNU | Dongjum | FR | 1 | 3 | RN | 501 | 5313N 00532E | ||||||||
NL | DOE | Doesburg | GE | 1 | 3 | AF | 9602 | 5201N 00607E | ||||||||
NL | DOI | Doetinchem | GE | 1 | 3 | AF | 9602 | 5158N 00617E | ||||||||
NL | DOK | Dokkum | FR | 1 | AF | 9506 | 5320N 00600E | |||||||||
NL | DOM | Domburg | ZE | 1 | SE | 1 | 5133N 00329E | |||||||||
NL | DON | Dongen | NB | 1 | 3 | AF | 9602 | 5137N 00455E | ||||||||
NL | DOO | Doorn | UT | 3 | AF | 9602 | 5201N 00520E | |||||||||
NL | DOR | Dordrecht | ZH | 1 | 2 | 3 | AF | 9602 | 5149N 00440E | |||||||
NL | DPH | Diepenheim | OV | 1 | 3 | RN | 501 | 5212N 00632E | ||||||||
NL | DPO | De Pol | DR | 1 | 3 | RN | 501 | 5308N 00630E | ||||||||
NL | DPS | De Poppe | OV | 2 | 3 | AF | 212 | 5219N 00701E | ||||||||
NL | DRA | Drachten | FR | 1 | 3 | AF | 9602 | QYC | 5306N 00605E | |||||||
NL | DRE | Doenrade | LI | 3 | RL | 501 | 5058N 00554E | |||||||||
NL | DRI | Driebergen | UT | 3 | AF | 9602 | 5203N 00516E | |||||||||
NL | DRK | Dirksland | ZH | 3 | AF | 9602 | 5144N 00405E | |||||||||
NL | DRL | Driel | GE | 1 | 3 | RN | 501 | 5158N 00549E | ||||||||
NL | DRM | Drimmelen | NB | 3 | RN | 501 | 5142N 00448E | |||||||||
NL | DRN | Drunen | NB | 1 | 3 | AF | 9602 | 5141N 00509E | ||||||||
NL | DRO | Dronten | FL | 1 | 3 | AF | 9602 | 5232N 00542E | ||||||||
NL | DRP | De Rijp | NH | 1 | 3 | RN | 501 | 5234N 00450E | ||||||||
NL | DRS | Dorst | NB | 6 | SE | 706 | 4135N 00451E | |||||||||
NL | DRU | Druten | GE | 1 | 3 | AF | 9602 | 5153N 00537E | ||||||||
NL | DSA | Dintelsas | NB | 1 | 3 | SE | 505 | |||||||||
NL | DSE | Diessen | 3 | RL | 701 | 5128N 00510E | ||||||||||
NL | DSG | De Steeg | GE | 1 | 3 | RN | 501 | 5201N 00602E | ||||||||
NL | DSI | Doodstil | GR | 1 | 3 | RN | 501 | 5323N 00640E | ||||||||
NL | DSM | Driesum | FR | 1 | 3 | RN | 501 | 5317N 00602E | ||||||||
NL | DSO | De Strook | NH | 1 | 3 | RN | 501 | 5247N 00454E | ||||||||
NL | DST | Deest | GE | 1 | 3 | RN | 501 | 5153N 00540E | ||||||||
NL | DTK | Den Hoorn, Texel | NH | 3 | RL | 212 | 5302N 00445E | |||||||||
NL | DUG | Dukenburg | GE | 1 | 3 | RN | 501 | 5149N 00547E | ||||||||
NL | DUI | Duiven | GE | 1 | 3 | AF | 9602 | 5157N 00600E | ||||||||
NL | DUM | Dreumel | GE | 1 | 3 | RL | 601 | 5151N 00526E | ||||||||
NL | DUS | Dussen | NB | 3 | RL | 407 | 5144N 00500E | |||||||||
NL | DUZ | Duizel | NB | 3 | AF | 9602 | 5122N 00517E | |||||||||
NL | DVB | Dieverbrug | DR | 1 | 3 | RN | 501 | 5251N 00619E | ||||||||
NL | DVT | Duivendrecht | NH | 1 | 3 | RN | 501 | 5219N 00455E | ||||||||
NL | DWA | Dodewaard | GE | 1 | 2 | 3 | 6 | RL | 601 | 5155N 00539E | ||||||
NL | DWK | De Wijk | DR | 1 | 3 | RN | 501 | 5240N 00616E | ||||||||
NL | DXP | Dinxperlo | GE | 3 | AF | 9602 | 5152N 00629E | |||||||||
NL | DZK | De Zilk | ZH | 3 | AF | 9602 | 5218N 00432E | |||||||||
NL | DZL | Delfzijl | GR | 1 | 2 | 3 | AF | 9602 | 5320N 00654E | |||||||
NL | EAZ | Egmond aan Zee | NH | 1 | 3 | AF | 9602 | 5237N 00437E | ||||||||
NL | ECD | Echteld | GE | 1 | AF | 9602 | 5155N 00529E | |||||||||
NL | ECH | Echt | LI | 1 | 3 | AF | 9602 | 5105N 00552E | ||||||||
NL | EDE | Ede | GE | 2 | 3 | AF | 9602 | 5202N 00539E | ||||||||
NL | EDM | Edam | NH | 1 | 3 | AF | 9602 | 5230N 00502E | ||||||||
NL | EED | Eede | ZE | 3 | AF | 9602 | 5114N 00326E | |||||||||
NL | EEE | Eerbeek | GE | 3 | AF | 9602 | 5206N 00603E | |||||||||
NL | EEL | Eelde-Paterswolde | 3 | RL | 601 | 5308N 00634E | ||||||||||
NL | EEM | Eemshaven | GR | 1 | 2 | 3 | AF | 9602 | 5327N 00650E | |||||||
NL | EEN | Eenrum | GR | 3 | AF | 9602 | 5321N 00627E | |||||||||
NL | EEO | Eemsmond | GR | 3 | SE | 701 | ||||||||||
NL | EES | Eemnes | UT | 3 | RL | 201 | 5215N 00515E | |||||||||
NL | EFE | Eefde | GE | 1 | 3 | RN | 501 | 5210N 00613E | ||||||||
NL | EGL | Egchel | LI | 3 | AF | 9602 | 5118N 00558E | |||||||||
NL | EHU | Echtenerbrug | FR | 1 | 3 | RN | 501 | 5252N 00549E | ||||||||
NL | EIB | Eibergen | GE | 3 | AF | 9602 | 5205N 00638E | |||||||||
NL | EIN | Eindhoven | NB | 1 | 2 | 3 | 4 | AF | 9602 | 5126N 00527E | ||||||
NL | ELB | Elburg | GE | 1 | 3 | AF | 9602 | 5227N 00549E | ||||||||
NL | ELD | Gronsveld | 3 | RL | 701 | 5049N 00544E | ||||||||||
NL | ELL | Ellecom | GE | 3 | AF | 9602 | 5201N 00605E | |||||||||
