Bartmann Total Solutions in Steel Buildings


Korea, Republic of [KR]

Hilfe
Function

0 - Not known
1 - Port function
2 - Rail function
3 - Road function
4 - Airport
5 - Postal exchange office
6 - Multimodal Functions (ICDs, etc.)
7 - Fixed Transport Functions (e.g. Oil platform)
B - Border crossing function
Status

AA - Approved by competent national government agency
AC - Approved by Customs Authority
AF - Approved by national facilitation body
AI - Code adopted by international organization
AS - Approved by national standards/statistic body
RL - Recognized location
RN - Request from credible national sources for locations in their own country
RQ - Request under consideration
RR - Request rejected
QQ - Original entry not verified since date indicated
XX - Entry that will be removed from the next issue of UN/LOCODE


LD LOCODE Name SubDiv 0
1
2
3
4
5
6
7
8
Status Date IATA Coordinates
KR ADG Andong 47 2 3 AF 601 3633N 12843E
KR ANY Anyang 41 2 3 AF 507 QYA 3723N 12655E
KR ASA Asan 44 2 3 AF 507 3647N 12700E
KR ASG Anseong 41 2 3 AF 507 3700N 12716E
KR ASN Ansan 41 2 3 AF 507 3719N 12649E
KR BAA BALAN/Hwaseoung 41 3 AF 601 3728N 12651E
KR BAN Buan-gun 45 2 3 AF 601 3543N 12644E
KR BCN Bucheon 41 2 3 AF 601 3730N 12645E
KR BDE Bongdong-eup/Wanju-gun 45 3 6 AF 601 3556N 12709E
KR BEN Boeun-gun 43 2 3 AF 601 3629N 12743E
KR BGU Bongdong-eup 6 SE 509
KR BHA Bonghwa-gun 47 2 3 AF 601 3614N 12843E
KR BJJ Bukjeju-gun 49 3 AF 601 3329N 12630E
KR BOR Boryeong 44 1 2 3 AF 601 3619N 12630E
KR BSG Boseong-gun 46 2 3 AF 601 3446N 12748E
KR BUK Bupyong/Incheon 28 1 2 3 RL 601 3730N 12908E
KR BYO Buyeo-gun 44 2 3 AF 601 3616N 12654E
KR CDO Cheongdo-gun 47 2 3 AF 601 3538N 12844E
KR CGK Chilgok-gun 47 2 3 AF 601 3559N 12824E
KR CGO Chongwon 43 6 SE 510
KR CGP Chongup (Jeongeup) 45 6 SE 601 3534N 12650E
KR CGU Chungmu 1 SE 9901 3450N 12825E
KR CHA Jeju (ex Cheju) 49 1 3 4 AF 601 CJU 3330N 12631E
KR CHC Chuncheon 42 2 3 AF 507 3752N 12745E
KR CHF Jinhae 48 1 2 3 4 AI 507 3508N 12839E
KR CHG Janghang/Seocheon-gun 44 1 AF 601 3600N 12641E
KR CHI Chonui/Yeongi-gun 44 2 3 6 RL 601 3640N 12712E
KR CHN Chonju 45 2 3 4 AI 507 3549N 12708E
KR CHO Cheonan 44 2 3 AF 507 3648N 12709E
KR CHU Chungju 43 2 3 AF 507 QUN 3658N 12755E
KR CHW Changwon 48 2 3 AF 601 3513N 12840E
KR CJJ Cheongju Apt 43 3 4 AI 601 3642N 12729E
KR CNG Chang-nyeong-gun 48 6 SE 601
KR COG Ch'ongdo 47 3 SE 905 3538N 12844E
KR COJ Chongju 43 2 3 RL 601 3638N 12729E
KR CSG Cheongsong-gun 47 2 3 AF 601 3626N 12925E
KR CUC Chonan 44 2 3 RL 701 3648N 12709E
KR CWN Cheorwon-gun 42 2 3 AF 601 3815N 12713E
KR CWO Cheongwon-gun 43 2 3 AF 601 3638N 12729E
KR CYG Cheongyang-gun 44 2 3 AF 601 3627N 12648E
KR DBL Daebul/Yeongam-gun 46 1 2 3 AF 601 3445N 12626E
KR DDC Dongducheon 41 2 3 AF 601 3754N 12733E
KR DDO Dokdo 47 1 AF 507 3714N 13151E
KR DPO Daepo 1 SE 9901 3810N 12837E
KR DRS Dorasan/Paju 41 2 3 AF 601 3745N 12646E
KR DSG Dalseong-gun/Daegu 27 2 3 AF 601 3549N 12833E
KR DYA Damyang-gun 46 2 3 AF 601 3519N 12659E
KR DYG Danyang-gun 43 2 3 AF 601 3659N 12821E
KR ESG Eumseong-gun 43 2 3 AF 601 3656N 12741E
KR GCG Gochang-gun 45 2 3 AF 601 3526N 12642E
KR GCH Geochang-gun 48 2 3 AF 601 3541N 12754E
KR GCN Gwacheon 41 2 3 AF 601 3725N 12659E
KR GHA Ganghwa-gun/Incheon 28 2 3 AF 601 3744N 12629E
KR GHG Goheung-gun 46 2 3 AF 601 3436N 12717E
KR GJE Gimje 45 2 3 AF 601 3548N 12652E
KR GJG Gijang-gun/Busan 26 2 3 AF 601 3515N 12912E
KR GJN Gangjin-gun 46 2 3 AF 601 3547N 12646E
KR GJU Gyeongju 47 2 3 AF 601 3551N 12913E
KR GMG Gwangmyeong 41 2 3 AF 601 3728N 12651E
KR GMP Gimpo 41 2 3 4 AI 601 3737N 12641E
KR GOG Gojeong 1 SE 9901 3618N 12627E
KR GOJ Gongju 44 2 3 AF 601 3627N 12708E
KR GPG Gapyeong-gun 41 2 3 AF 601 3749N 12730E
KR GRE Gurye-gun 46 2 3 AF 601 3512N 12727E
KR GRG Goryeong-gun 47 2 3 AF 601 3558N 12815E
KR GRI Guri 41 2 3 AF 601 3735N 12708E
KR GSA Geumsan-gun 44 2 3 AF 601 3647N 12729E
KR GSE Gokseong-gun 46 2 3 AF 601 3516N 12717E
KR GSG Goseong-gun 42 2 3 AF 601 3822N 12828E
KR GSN Goesan-gun 43 2 3 AF 601 3648N 12747E
KR GSO Goseong-gun 47 2 3 AF 601 3458N 12819E
KR GUN Gunpo 41 2 3 RL 601 3720N 12659E
KR GWI Gunwi-gun 47 2 3 AF 601 3614N 12834E
KR GYG Goyang 41 2 3 AF 601 3739N 12649E
KR GYS Gyeongsan 47 2 3 AF 601 3548N 12844E
KR HAN Haman-gun 48 2 3 AF 601 3516N 12824E
KR HCE Hapcheon-gun 48 2 3 AF 601 3533N 12857E
KR HCH Hwacheon-gun 42 2 3 AF 601 3806N 12742E
KR HCN Hongcheon-gun 42 2 3 AF 601 3741N 12753E
KR HDG Hadong-gun 48 2 3 AF 601 3542N 12745E
KR HDM Hyeondo-myeon/Cheongwon-gun 43 3 6 AF 601 3629N 12725E
KR HIN Jinju 48 2 3 4 AF 601 3510N 12805E
KR HMY Hyeondo-myeon 43 6 SE 509
KR HNM Hanam 41 2 3 AF 601 3732N 12712E
KR HPG Hampyeong-gun 46 2 3 AF 601 3548N 12631E
KR HSE Hongseong-gun 44 2 3 AF 601 3636N 12639E
KR HSG Hoengseong-gun 42 2 3 AF 601 3729N 12759E
KR HSN Hwasun-gun 49 1 2 3 AF 601 3314N 12620E
KR HSO Hwasong 41 3 SE 707
KR HYG Hamyang-gun 48 2 3 AF 601 3531N 12743E
KR HYP Hyeonpoong/Daegu 27 3 RQ 601 3541N 12826E
KR ICE Icheon 41 2 3 AF 601 3716N 12726E
KR ICH Incheon 28 1 2 3 AF 507 ICN 3727N 12637E
KR ICN Incheon Intl Apt/Seoul 28 1 2 3 RL 501 ICN 3728N 12638E
KR IJE Inje-gun 42 2 3 AF 601 3841N 12810E
KR IKS Iksan 45 2 3 AF 601 3558N 12702E
KR ISL Imsil-gun 45 2 3 AF 601 3536N 12716E
KR JAN Jinan-gun 45 2 3 AF 601 3538N 12725E
KR JCH Jecheon 43 2 3 AF 601 3708N 12813E
KR JCN Jincheon-gun 43 2 3 AF 601 3651N 12756E
KR JCW Jochiwon-eup/Yeongi-gun 44 3 AF 601 3636N 12718E
KR JDO Jindo-gun 46 2 3 AF 601 3429N 12615E
KR JEO Jeongeup 45 2 3 AF 601 3534N 12651E
KR JGE Geoje 48 4 AI 706 3454N 12841E
KR JGP Jangseungpo 1 SE 9901 3451N 12851E
KR JHG Jangheung-gun 46 2 3 AF 601 3440N 12654E
KR JNJ Jeonju 45 2 3 RL 706 3549N 12709E
KR JSE Jeongseon-gun 42 2 3 AF 601 3722N 12839E
KR JSN Jangseong/Jangseong-gun 46 2 3 AF 601 3518N 12648E
KR JSU Jangsu-gun 45 2 3 AF 601 3538N 12731E
KR JYG Jeungpyeung 43 2 3 6 RL 706 3647N 12735E
KR KAG Gangneung 42 2 3 4 AF 507 3745N 12854E
KR KAN Gwangyang 46 1 2 3 AF 507 3456N 12742E
KR KCN Gamcheon/Busan 26 1 AF 601 3505N 12900E
KR KHN Gohyeon/Geoje 48 1 AF 601 3453N 12837E
KR KHO Kwachon 41 3 SE 707 3725N 12659E
KR KJE Geoje 48 1 3 AF 706 3451N 12835E
KR KMC Gimcheon 47 2 3 AF 507 3607N 12806E
KR KMH Gimhae 48 3 AF 507 3514N 12852E
KR KMP Kimp'o 41 3 RQ 701 3737N 12641E
KR KPO Pohang 47 1 2 3 4 AF 507 3602N 12922E
KR KSO Kosong 48 3 RL 701 3458N 12819E
KR KUM Gumi 47 2 3 AF 507 3607N 12820E
KR KUV Gunsan 45 1 2 3 4 AF 507 3559N 12643E
KR KWJ Gwangju 29 2 3 4 AF 507 3509N 12654E
KR KWU Gwangju 41 3 RL 507 3724N 12715E
KR MAN Muan-gun 46 2 3 AF 601 3459N 12658E
KR MAS Masan 48 1 2 3 AF 507 QMS 3512N 12834E
KR MGG Mungyeong 47 2 3 AF 601 3635N 12811E
KR MIP Mipo/Ulsan 31 1 3 AF 601 3531N 12926E
KR MJU Muju-gun 45 2 3 AF 601 3624N 12739E
KR MOK Mokpo 46 1 2 3 AF 601 MPK 3448N 12623E
KR MPK Mokpo Apt 46 4 AF 601 3445N 12623E
KR MSN Munsan/Paju 41 2 3 AF 601 3751N 12647E
KR MUK Mukho/Donghae 42 1 2 3 AF 601 3732N 12906E
KR NHE Namhae-gun 48 2 3 AF 601 3450N 12753E
KR NJU Naju 46 2 3 RL 507 3501N 12643E
KR NSN Nonsan 44 2 3 AF 601 3611N 12755E
KR NWN Namwon 45 2 3 AF 601 3524N 12723E
KR NYJ Namyang/Goheung-gun 46 3 AF 601 3443N 12720E
KR NYU Namyangju 41 2 3 AF 601 3738N 12712E
KR OCH Ochang 43 2 3 RQ 706
KR OCN Okcheon-gun 43 2 3 AF 601 3618N 12734E
KR OKK Okgye/Gangneung 42 1 2 AF 601 3736N 12902E
KR OKP Okpo/Geoje 48 1 3 AF 601 3453N 12842E
KR ONS Onsan/Ulsan 31 1 AF 601 3526N 12921E
KR OSN Osan 41 4 AF 507 3709N 12703E
KR PCG Pyeongchang-gun 42 2 3 AF 601 3722N 12823E
KR PJU Paju 41 2 3 AF 601 3745N 12646E
KR PMJ Panmoonjeom 41 2 3 AF 601 3756N 12643E
KR PNC Pusan 26 1 2 3 6 7 RL 701 3506N 12902E
KR POC Pocheon 41 3 AF 507 3753N 12711E
KR PTK Pyeongtaek 41 1 2 3 AF 601 3658N 12706E
KR PUS Busan (Pusan) 26 1 2 3 4 5 AF 507 3508N 12903E
KR QET Daedeok/Dawjeon 30 3 4 AI 601 3623N 12722E
KR RSU Yeosu Apt 46 4 AF 507 3450N 12736E
KR SAH Sacheon 48 3 AF 507 3505N 12805E
KR SAN Sinan-gun 46 2 3 AF 601 3447N 12622E
KR SCE Seocheon-gun 44 2 3 AF 601 3648N 12641E
KR SCG Sunchang-gun 45 2 3 AF 601 3543N 12716E
KR SCH Sancheong-gun 48 2 3 AF 601 3524N 12752E
KR SCN Seocheon-gun 44 2 3 AF 601 3640N 12650E
KR SCP Samcheonpo/Sacheon 48 1 3 AF 601 3455N 12804E
KR SEJ Seongju-gun 47 2 3 AF 601 3554N 12816E
KR SEL Seoul 11 2 3 4 5 AF 507 3733N 12659E
KR SGM Songnam 41 3 SE 707 3726N 12708E
KR SHE Siheung 41 2 3 AF 601 3722N 12648E
KR SHG Sinhang/Pohang 48 1 3 AF 601 3605N 12933E
KR SHO Sokcho 42 1 3 4 AF 507 3812N 12835E
KR SIG Siheung-dong/Seoul 11 3 RL 601 3727N 12655E
KR SJU Sangju 47 2 3 AF 601 3625N 12809E
KR SMI Samil 1 SE 9901 3452N 12747E
KR SPO Seogwipo 49 1 3 AF 507 3314N 12633E
KR SSA Seosan 44 2 3 AF 601 3647N 12627E
KR SSN Sungnam (Seoul Ab) 41 2 3 4 AF 601 3730N 12656E
KR SSP Seongsan-po/Namjeju-gun 49 1 3 AF 601 3327N 12655E
KR SUK Samcheok 42 1 2 3 4 AF 601 3726N 12911E
KR SUO Suwon 41 1 2 3 RL 601 3715N 12714E
KR SWU Suwon Apt 41 4 AI 601 3714N 12700E
KR SYG Suyong 1 SE 9901 3509N 12909E
KR SYS Suncheon 46 2 3 4 AI 507 3457N 12729E
KR TAE Daegu 27 2 3 4 AF 507 3552N 12835E
KR TAN Taean-gun 44 1 3 AF 601 3643N 12616E
KR TBK Taebaek 42 2 3 AF 601 3710N 12859E
KR TGH Donghae 42 1 2 3 AF 601 3729N 12907E
KR TGO Tongduch'on 41 3 RL 701 3754N 12703E
KR TJI Dangjin-gun 44 1 AF 601 3658N 12647E
KR TJN Daejeon 30 2 3 AF 507 QTW 3619N 12725E
KR TSN Daesan/Seosan 44 1 AF 601 3700N 12622E
KR TYG Tongyeong 48 1 3 AF 601 3450N 12825E
KR UIJ Uijeongbu 41 2 3 AI 601 QUJ 3744N 12703E
KR UJN Uljin-gun 47 2 3 AF 601 3621N 12841E
KR UJU Ulju-gun/Ulsan 31 2 3 AF 601 3232N 12917E
KR ULG Ulleung-gun 47 2 3 AF 601 3729N 13054E
KR URG Uiryeong-gun 48 2 3 AF 601 2519N 12815E
KR USG Uiseong-gun 47 2 3 AF 601 3655N 12916E
KR USN Ulsan 31 1 2 3 4 AF 507 3532N 12919E
KR UWN Uiwang 41 2 3 AF 507 3720N 12657E
KR WAJ Wanju-gun 45 2 3 AF 601 3550N 12751E
KR WJU Wonju 42 2 3 4 AF 507 3720N 12756E
KR WND Wando-gun 46 1 3 AF 601 3418N 12645E
KR YAM Yeongam-gun 46 2 3 AF 601 3447N 12642E
KR YCH Yeongcheon 47 2 3 AF 601 3558N 12856E
KR YCN Yeoncheon-gun 41 2 3 AF 601 3854N 12742E
KR YCO Yonch'on 41 3 RL 701 3805N 12704E
KR YDG Yeongdong-gun 43 2 3 AF 601 3610N 12747E
KR YDK Yeongdeok-gun 47 2 3 AF 601 3624N 12921E
KR YEC Yecheon-gun 47 2 3 4 AF 601 3639N 12827E
KR YEJ Yeongju 47 2 3 AF 601 3648N 12837E
KR YES Yesan 44 2 3 RL 701 3641N 12650E
KR YGG Yeonggwang-gun 46 2 3 AF 601 3516N 12630E
KR YGI Yeongi-gun 44 2 3 AF 601 3635N 12717E
KR YGU Yanggu-gun 42 2 3 AF 601 3863N 12759E
KR YJU Yeoju-gun 41 2 3 AF 601 3717N 12738E
KR YNG Yongin 41 3 AF 507 3716N 12706E
KR YNY Yangyang-gun 42 2 3 4 AF 601 3804N 12837E
KR YOC Yochon 47 1 3 AF 307 3639N 12827E
KR YON Yongi 44 6 RQ 706 3540N 12658E
KR YOS Yeosu 46 1 2 3 AF 507 RSU 3445N 12743E
KR YPG Yangpyeong-gun 41 2 3 AF 601 3739N 12729E
KR YSN Yangsan 48 2 3 AF 507 3520N 12902E
KR YWL Yeongwol-gun 42 2 3 AF 601 3711N 12827E
KR YYG Yeongyang-gun 47 2 3 AF 601 3639N 12945E
KR YYU Yangju-gun 41 2 3 AF 601 3744N 12724E


l Zurück l




BTSSB Bartmann Total Solutions in Steel Buildings
Casa Mondiale - CH-6745 Giornico / TI - Switzerland
Tel.: 0041-(0)91 864 2230 - FAX: 0041-(0)91 864 2235

E-Mail: info@pfetten.ch

URL: http://www.pfetten.com - http://www.dachpfetten.com
http://www.stahlpfetten.com - http://www.wandriegel.com
http://www.purlins.de

Impressum l AGB l Datenschutzerklärung l Copyright© BTSSB All rights reserved