Japan [JP]
Hilfe | |
Function 0 - Not known 1 - Port function 2 - Rail function 3 - Road function 4 - Airport 5 - Postal exchange office 6 - Multimodal Functions (ICDs, etc.) 7 - Fixed Transport Functions (e.g. Oil platform) B - Border crossing function |
Status AA - Approved by competent national government agency AC - Approved by Customs Authority AF - Approved by national facilitation body AI - Code adopted by international organization AS - Approved by national standards/statistic body RL - Recognized location RN - Request from credible national sources for locations in their own country RQ - Request under consideration RR - Request rejected QQ - Original entry not verified since date indicated XX - Entry that will be removed from the next issue of UN/LOCODE |
LD | LOCODE | Name | SubDiv | 0 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
Status | Date | IATA | Coordinates |
JP | AAM | Ama, Shimane | 32 | 1 | AF | 9907 | ||||||||||
JP | ABA | Abashiri | 1 | 1 | AF | 9907 | 4401N 14417E | |||||||||
JP | ABO | Aboshi/Himeji | 28 | 1 | AF | 9907 | 3446N 13436E | |||||||||
JP | ABS | Abohshita | 42 | 1 | AF | 9907 | ||||||||||
JP | ABT | Abuto | 34 | 1 | AF | 9907 | ||||||||||
JP | ABU | Aburatsu | 45 | 1 | AF | 9907 | 3134N 13124E | |||||||||
JP | ACH | Ajisu | 35 | 1 | AF | 9907 | 3400N 13122E | |||||||||
JP | ADE | Ade | 28 | 1 | AF | 9907 | ||||||||||
JP | ADO | Ado | 37 | 1 | AF | 9907 | ||||||||||
JP | AGJ | Aguni | 47 | 1 | 4 | AI | 9907 | |||||||||
JP | AGN | Agenosho | 35 | 1 | AF | 9907 | ||||||||||
JP | AGR | Agonoura | 47 | 1 | AF | 9907 | ||||||||||
JP | AGS | Ageshima | 37 | 1 | AF | 9907 | ||||||||||
JP | AGT | Katagami | 1 | SE | 6 | |||||||||||
JP | AIA | Ainouraaoki/Naru | 42 | 1 | AF | 9907 | ||||||||||
JP | AII | Aio | 35 | 1 | AF | 9907 | ||||||||||
JP | AIK | Aikawa, Niigata | 15 | 1 | AF | 9907 | ||||||||||
JP | AIM | Aishima | 35 | 1 | AF | 9907 | ||||||||||
JP | AIN | Ainoura/Sasebo | 42 | 1 | AF | 9907 | 3311N 12939E | |||||||||
JP | AIO | Aioi | 28 | 1 | AF | 9907 | 3447N 13428E | |||||||||
JP | AIW | Aikawa, Nagasaki | 42 | 1 | AF | 9907 | ||||||||||
JP | AIZ | Aizu, Kumamoto | 43 | 1 | AF | 9907 | ||||||||||
JP | AJI | Aji | 37 | 1 | AF | 9907 | ||||||||||
JP | AJK | Ajigasawa | 2 | 1 | AF | 9907 | ||||||||||
JP | AJN | Ajino | 33 | 1 | AF | 9907 | ||||||||||
JP | AJO | Anjo | 23 | 3 | AF | 9907 | ||||||||||
JP | AJR | Ajiro, Shizuoka | 22 | 1 | AF | 9907 | ||||||||||
JP | AJX | Aja | 47 | 1 | AF | 9907 | ||||||||||
JP | AKA | Akashi | 28 | 1 | AF | 9907 | 3439N 13500E | |||||||||
JP | AKB | Akohbaru | 46 | 1 | AF | 9907 | ||||||||||
JP | AKD | Akadomari | 15 | 1 | AF | 9907 | ||||||||||
JP | AKE | Akkeshi | 1 | 1 | AF | 9907 | 4303N 14451E | |||||||||
JP | AKG | Akakina | 46 | 1 | AF | 9907 | ||||||||||
JP | AKH | Akehama | 38 | 1 | AF | 9907 | ||||||||||
JP | AKI | Aikakita | 32 | 1 | AF | 9907 | ||||||||||
JP | AKJ | Asahikawa | 1 | 4 | AF | 9907 | ||||||||||
JP | AKK | Akasaki, Kumamoto | 43 | 1 | AF | 9907 | ||||||||||
JP | AKM | Akamizu | 46 | 1 | AF | 9907 | ||||||||||
JP | AKN | Akune | 46 | 1 | AF | 9907 | ||||||||||
JP | AKO | Akoh | 28 | 1 | AF | 9907 | ||||||||||
JP | AKT | Akitsu | 34 | 1 | AF | 9907 | 3419N 13249E | |||||||||
JP | AKW | Azako | 46 | 1 | AF | 9907 | ||||||||||
JP | AKZ | Aika | 32 | 1 | AF | 9907 | ||||||||||
JP | AMA | Amagasaki | 28 | 1 | AF | 9907 | 3441N 13523E | |||||||||
JP | AMG | Asamogawa | 26 | 1 | AF | 9907 | ||||||||||
JP | AMI | Atami | 22 | 1 | AF | 9907 | ||||||||||
JP | AMJ | Amaji | 39 | 1 | AF | 9907 | ||||||||||
JP | AMM | Ama, Hyogo | 28 | 1 | AF | 9907 | ||||||||||
JP | AMR | Arimura | 46 | 1 | AF | 9907 | ||||||||||
JP | AMS | Amasaki | 38 | 1 | AF | 9907 | ||||||||||
JP | AMT | Amatsuke | 43 | 1 | AF | 9907 | ||||||||||
JP | AMU | Amura | 43 | 1 | AF | 9907 | ||||||||||
JP | AMX | AmagasakiNishinomiyaAshiya | 28 | 1 | AF | 401 | 3443N 13525E | |||||||||
JP | AMY | Amiya | 32 | 1 | AF | 9907 | ||||||||||
JP | ANA | Anan | 36 | 1 | AF | 9907 | 3354N 13440E | |||||||||
JP | ANB | Anbo | 46 | 1 | AF | 9907 | ||||||||||
JP | ANE | Anegasaki | 12 | 1 | AF | 9907 | ||||||||||
JP | ANI | Kani | 21 | 3 | 701 | |||||||||||
JP | ANM | Anamizu | 17 | 1 | AF | 9907 | ||||||||||
JP | AOE | Aoe | 35 | 1 | AF | 9907 | ||||||||||
JP | AOG | Aogashima | 13 | 1 | AF | 9907 | ||||||||||
JP | AOI | Aoki | 37 | 1 | AF | 9907 | ||||||||||
JP | AOJ | Aomori | 2 | 1 | 4 | AF | 9907 | 4049N 14045E | ||||||||
JP | AOK | Aokata | 42 | 1 | AF | 9907 | ||||||||||
JP | AOM | Omi | 15 | 1 | 2 | 3 | RL | 601 | 3701N 13748E | |||||||
JP | AON | Aonae | 1 | 1 | AF | 9907 | ||||||||||
JP | AOS | Aoshima | 42 | 1 | AF | 9907 | ||||||||||
JP | ARA | Arari | 22 | 1 | AF | 9907 | ||||||||||
JP | ARG | Amurogama | 46 | 1 | AF | 9907 | ||||||||||
JP | ARK | Arikawa | 42 | 1 | AF | 9907 | ||||||||||
JP | ARO | Arao | 43 | 1 | AF | 9907 | ||||||||||
JP | ARZ | Arouzu | 38 | 1 | AF | 9907 | ||||||||||
JP | ASA | Asa | 35 | 1 | AF | 9907 | ||||||||||
JP | ASB | Ashibe | 42 | 1 | AF | 9907 | ||||||||||
JP | ASH | Ashinoura | 42 | 1 | AF | 9907 | ||||||||||
JP | ASI | Asahimachi | 14 | 1 | 3 | RL | 601 | 3532N 13942E | ||||||||
JP | ASJ | Amamioshima | 46 | 1 | 4 | AF | 9907 | |||||||||
JP | ASK | Akasaki, Tottori | 31 | 1 | AF | 9907 | ||||||||||
JP | ASM | Asami | 43 | 1 | AF | 9907 | ||||||||||
JP | ASR | Ashizuri | 39 | 1 | AF | 9907 | ||||||||||
JP | AST | Ashitoku | 46 | 1 | AF | 9907 | ||||||||||
JP | ASW | Asakawa | 36 | 1 | AF | 9907 | ||||||||||
JP | ASZ | Ashiya, Fukuoka | 40 | 1 | AF | 9907 | ||||||||||
JP | ATA | Ataka | 17 | 1 | 3 | RL | 601 | 3625N 13625E | ||||||||
JP | ATK | Atsuki | 35 | 1 | AF | 9907 | ||||||||||
JP | ATM | Atsumi | 23 | 1 | AF | 9907 | 3440N 13704E | |||||||||
JP | ATT | Atatajima | 34 | 1 | AF | 9907 | ||||||||||
JP | AWA | Awa | 47 | 1 | AF | 9907 | ||||||||||
JP | AWM | Awashimanishi | 37 | 1 | AF | 9907 | ||||||||||
JP | AWS | Awashima | 37 | 1 | AF | 9907 | ||||||||||
JP | AWZ | Awazu | 36 | 1 | AF | 9907 | ||||||||||
JP | AXT | Akita | 5 | 1 | 4 | AF | 9907 | 3946N 14004E | ||||||||
JP | AYS | Ayase-Shi | 14 | 3 | RL | 207 | 3525N 13926E | |||||||||
JP | AYU | Ayukawa | 4 | 1 | AF | 9907 | ||||||||||
JP | AZJ | Ajiro, Tottori | 31 | 1 | AF | 9907 | ||||||||||
JP | AZR | Ajiro, Okayama | 33 | 1 | AF | 9907 | ||||||||||
JP | AZU | Azu | 42 | 1 | AF | 9907 | ||||||||||
JP | BDM | Bohdomari | 46 | 1 | AF | 9907 | ||||||||||
JP | BEP | Beppu, Shimane | 32 | 1 | AF | 9907 | ||||||||||
JP | BFS | Beppushinko | 44 | 1 | AF | 9907 | ||||||||||
JP | BFU | Befu | 1 | SE | 9901 | 3443N 13451E | ||||||||||
JP | BOM | Boma | 46 | 1 | AF | 9907 | ||||||||||
JP | BPU | Beppu, Oita | 44 | 1 | 4 | AF | 9907 | 3318N 13131E | ||||||||
JP | BYO | Byobu | 37 | 1 | AF | 9907 | ||||||||||
JP | CAU | Chiyoda-ku | 13 | 2 | 3 | RL | 507 | 3541N 13945E | ||||||||
JP | CHB | Chiba | 12 | 1 | AF | 9907 | 3534N 14003E | |||||||||
JP | CHF | Chofu | 35 | 1 | AF | 9907 | ||||||||||
JP | CHG | Chigasaki | 14 | 1 | 2 | 3 | RL | 212 | 3519N 13924E | |||||||
JP | CHH | Chichii | 32 | 1 | AF | 9907 | ||||||||||
JP | CHI | China | 46 | 1 | AF | 9907 | ||||||||||
JP | CHK | Chikubushima | 25 | 1 | 8 | AF | 207 | |||||||||
JP | CHM | Chichijima | 1 | SE | 9901 | 2705N 14212E | ||||||||||
JP | CHO | Choshi | 12 | 1 | AF | 9907 | 3544N 14041E | |||||||||
JP | CHT | Chitose, Hiroshima | 34 | 1 | AF | 9907 | ||||||||||
JP | CHU | Churui | 1 | 1 | AF | 9907 | ||||||||||
JP | CHY | Chiyoda | 8 | 2 | 3 | RL | 401 | 3609N 14013E | ||||||||
JP | CIO | Chio | 33 | 1 | AF | 9907 | ||||||||||
JP | CJU | Chiju | 43 | 1 | AF | 9907 | ||||||||||
JP | CKM | Chikumi | 32 | 1 | AF | 9907 | ||||||||||
JP | CNS | Chinase | 46 | 1 | AF | 9907 | ||||||||||
JP | CTA | Chita | 23 | 1 | AF | 9907 | ||||||||||
JP | CTS | Chitose Apt/Sapporo | 1 | 4 | AF | 9907 | ||||||||||
JP | CYZ | Chiyozaki | 24 | 1 | AF | 9907 | ||||||||||
JP | DAT | Date | 1 | 1 | AF | 9907 | ||||||||||
JP | DKI | Daikoku Island | 14 | 3 | RL | 307 | 4257N 14452E | |||||||||
JP | DNA | Kadena | 47 | 4 | 5 | AF | 6 | |||||||||
JP | DSR | Dohshiro | 42 | 1 | AF | 9907 | ||||||||||
JP | DTU | Daito | 42 | 1 | AF | 9907 | ||||||||||
JP | DZK | Dohzaki | 42 | 1 | AF | 9907 | ||||||||||
JP | EBI | Ebito | 43 | 1 | AF | 9907 | ||||||||||
JP | EGM | Mega | 1 | SE | 6 | |||||||||||
JP | EGO | Ego | 43 | 1 | AF | 9907 | ||||||||||
JP | EGS | Eigashima | 28 | 1 | AF | 9907 | ||||||||||
JP | EII | Ei | 28 | 1 | AF | 9907 | ||||||||||
JP | EIS | Eishi | 46 | 1 | AF | 9907 | ||||||||||
JP | EJM | Ejima | 37 | 1 | AF | 9907 | ||||||||||
JP | EKK | Seki Saki | 1 | SE | 6 | |||||||||||
JP | EKZ | Enokizu | 42 | 1 | AF | 9907 | ||||||||||
JP | EMM | Erimo | 1 | 1 | AF | 9907 | 4201N 14309E | |||||||||
JP | EMU | Emukae | 42 | 1 | AF | 9907 | ||||||||||
JP | ENA | Ena | 7 | 1 | AF | 9907 | ||||||||||
JP | ENH | Enohama | 33 | 1 | AF | 9907 | ||||||||||
JP | ENN | En | 46 | 1 | AF | 9907 | ||||||||||
JP | ENO | Enoura, Shizuoka | 22 | 1 | AF | 9907 | ||||||||||
JP | ENR | Enoura, Kagawa | 37 | 1 | AF | 9907 | ||||||||||
JP | ESI | Esashi/Hiyama | 1 | 1 | AF | 9907 | 4456N 14236E | |||||||||
JP | ESK | Esaki | 35 | 1 | AF | 9907 | 3439N 13139E | |||||||||
JP | ESM | Eshima | 32 | 1 | AF | 9907 | ||||||||||
JP | ESS | Esashi/Soya | 1 | 1 | AF | 9907 | ||||||||||
JP | ESU | Ebisu | 1 | SE | 9901 | 3805N 13926E | ||||||||||
JP | ETA | Etajima | 34 | 1 | AF | 9907 | 3411N 13229E | |||||||||
JP | ETM | Etomo | 32 | 1 | AF | 9907 | ||||||||||
JP | EZA | Ezaki | 47 | 1 | AF | 9907 | ||||||||||
JP | FAE | Fukae, Nagasaki | 42 | 1 | AF | 9907 | ||||||||||
JP | FCH | Fuchu-shi | 13 | 2 | 3 | AF | 401 | 3540N 13929E | ||||||||
JP | FCM | Fuchinomoto | 42 | 1 | AF | 9907 | ||||||||||
JP | FGS | Fugusaki | 23 | 1 | AF | 9907 | ||||||||||
JP | FGW | Futagawa | 46 | 1 | AF | 9907 | ||||||||||
JP | FHR | Furubira | 1 | 1 | AF | 9907 | ||||||||||
JP | FJK | Fujioka | 23 | 3 | RL | 201 | 3511N 13711E | |||||||||
JP | FJN | Fujino | 46 | 1 | AF | 9907 | ||||||||||
JP | FKA | Fukaya | 11 | 2 | AF | 9907 | ||||||||||
JP | FKD | Fukuda | 34 | 1 | AF | 9907 | ||||||||||
JP | FKE | Fukue, Aichi | 23 | 1 | AF | 9907 | ||||||||||
JP | FKF | Fukushima | 7 | 3 | RQ | 706 | 3744N 14028E | |||||||||
JP | FKH | Fukae, Hiroshima | 34 | 1 | AF | 9907 | ||||||||||
JP | FKI | Fukai | 33 | 1 | AF | 9907 | ||||||||||
JP | FKJ | Fukui | 18 | 1 | AF | 9907 | 3613N 13605E | |||||||||
JP | FKK | Fukaura, Aomori | 2 | 1 | AF | 9907 | ||||||||||
JP | FKM | Fukushima, Nagasaki | 42 | 1 | 3 | AF | 401 | 3321N 12948E | ||||||||
JP | FKO | Fukuroi | 22 | 3 | 701 | |||||||||||
JP | FKR | Fukaura, Ehime | 38 | 1 | AF | 9907 | ||||||||||
JP | FKS | Fukushima Apt | 7 | 4 | AF | 401 | 3713N 14025E | |||||||||
JP | FKU | Fukushima, Hokkaido | 1 | 1 | 3 | AF | 401 | 4128N 14015E | ||||||||
JP | FKW | Furukawa | 4 | 2 | 3 | AF | 9907 | |||||||||
JP | FKY | Fukuyama, Hiroshima | 34 | 1 | AF | 9907 | 3426N 13327E | |||||||||
JP | FMD | Futamado | 43 | 1 | AF | 9907 | ||||||||||
JP | FMS | Fukushima, Miyazaki | 45 | 1 | 3 | 4 | AF | 401 | 3128N 13113E | |||||||
JP | FMT | Futamata, Kagoshima | 46 | 1 | AF | 9907 | ||||||||||
JP | FNA | Funaya | 38 | 1 | AF | 9907 | ||||||||||
JP | FNB | Funabashi | 12 | 1 | AF | 9907 | 3540N 13958E | |||||||||
JP | FND | Funadomari | 1 | 1 | AF | 9907 | ||||||||||
JP | FNK | Funagawa | 5 | 1 | AF | 9907 | 3953N 13952E | |||||||||
JP | FNR | Funaura | 47 | 1 | AF | 9907 | ||||||||||
JP | FNS | Funakoshi | 38 | 1 | AF | 9907 | ||||||||||
JP | FNU | Funauki | 47 | 1 | AF | 9907 | ||||||||||
JP | FNZ | Funazu | 32 | 1 | AF | 9907 | ||||||||||
JP | FRA | Fukura, Hyogo | 28 | 1 | AF | 9907 | ||||||||||
JP | FRE | Furue, Nagasaki | 42 | 1 | AF | 9907 | ||||||||||
JP | FRI | Fukari | 42 | 1 | AF | 9907 | ||||||||||
JP | FRJ | Fukuura, Ishikawa | 17 | 1 | AF | 9907 | ||||||||||
JP | FRK | Furuike | 28 | 1 | AF | 9907 | ||||||||||
JP | FRM | Furue, Miyazaki | 45 | 1 | AF | 9907 | ||||||||||
JP | FRS | Furusato, Nagasaki | 42 | 1 | AF | 9907 | ||||||||||
JP | FRU | Furue, Kagoshima | 46 | 1 | AF | 9907 | ||||||||||
JP | FRX | Furue, Ehime | 38 | 1 | AF | 9907 | ||||||||||
JP | FSH | Funakakushi | 37 | 1 | AF | 9907 | ||||||||||
JP | FSK | Fushiki | 16 | 1 | AF | 9907 | 3647N 13703E | |||||||||
JP | FST | Furusato, Kagoshima | 46 | 1 | 3 | AF | 401 | 2722N 12838E | ||||||||
JP | FTE | Futae | 43 | 1 | AF | 9907 | ||||||||||
JP | FTG | Futago | 32 | 1 | AF | 9907 | ||||||||||
JP | FTM | Futenma | 47 | 1 | AF | 9907 | ||||||||||
JP | FTT | Futamata, Shimane | 32 | 1 | AF | 9907 | ||||||||||
JP | FTU | Futtsu | 1 | SE | 9901 | 3518N 13949E | ||||||||||
JP | FUA | Fukuura, Kumamoto | 43 | 1 | AF | 9907 | ||||||||||
JP | FUE | Fuke | 27 | 1 | AF | 9907 | ||||||||||
JP | FUI | Fuji | 22 | 3 | AF | 9907 | ||||||||||
JP | FUJ | Fukue, Nagasaki | 42 | 1 | 4 | AI | 9907 | |||||||||
JP | FUK | Fukuoka | 40 | 2 | 3 | 4 | 5 | AF | 401 | 3330N 13030E | ||||||
JP | FUM | Fukami | 43 | 1 | AF | 9907 | ||||||||||
JP | FUO | Fukuro | 30 | 1 | AF | 9907 | ||||||||||
JP | FUR | Fukuura, Ehime | 38 | 1 | AF | 9907 | ||||||||||
JP | FUT | Futajima | 40 | 1 | 3 | AF | 9907 | |||||||||
JP | FUU | Fukura, Kagoshima | 46 | 1 | AF | 9907 | ||||||||||
JP | FUW | Fukawa | 35 | 1 | AF | 9907 | ||||||||||
JP | FYM | Fukuyama, Kagoshima | 46 | 1 | AF | 9907 | ||||||||||
JP | GAJ | Yamagata | 6 | 4 | AF | 9907 | ||||||||||
JP | GAM | Gamagori | 23 | 1 | AF | 9907 | ||||||||||
JP | GIF | Gifu | 21 | 3 | AF | 6 | QGU | |||||||||
JP | GKA | Gushikawa | 47 | 1 | RL | 201 | 2621N 12752E | |||||||||
JP | GKB | Gohnokubi | 42 | 1 | AF | 9907 | ||||||||||
JP | GKN | Gokan | 33 | 1 | AF | 9907 | ||||||||||
JP | GKS | Gokasho | 24 | 1 | AF | 9907 | ||||||||||
JP | GNG | Gunge | 28 | 1 | AF | 9907 | ||||||||||
JP | GNW | Ginowan | 47 | 1 | AF | 9907 | ||||||||||
JP | GOI | Goi/Ichihara | 12 | 1 | AF | 9907 | 3530N 14006E | |||||||||
JP | GON | Gonoura | 42 | 1 | AF | 9907 | ||||||||||
JP | GOT | Gohtsu | 32 | 1 | AF | 9907 | ||||||||||
JP | GPT | Gendentokai | 8 | 1 | AF | 9907 | ||||||||||
JP | GSI | Sagami | 3 | SE | 6 | |||||||||||
JP | GYA | Gyohda | 11 | 3 | AF | 9907 | ||||||||||
JP | HAA | Hami | 46 | 1 | AF | 9907 | ||||||||||
JP | HAB | Habu, Hiroshima | 34 | 1 | AF | 9907 | 3417N 13311E | |||||||||
JP | HAC | Hachijojima | 13 | 4 | AF | 9907 | ||||||||||
JP | HAD | Heda | 22 | 1 | AF | 9907 | ||||||||||
JP | HAE | Haenohama | 46 | 1 | AF | 9907 | ||||||||||
JP | HAG | Hagi | 35 | 1 | AF | 9907 | ||||||||||
JP | HAH | Hashima | 35 | 1 | AF | 9907 | ||||||||||
JP | HAI | Haiki | 42 | 1 | AF | 9907 | ||||||||||
JP | HAM | Hamasarufutsu | 1 | 1 | AF | 9907 | ||||||||||
JP | HAN | Hannan | 27 | 1 | AF | 9907 | 3428N 13521E | |||||||||
JP | HAO | Hachioji | 13 | 2 | 3 | RL | 501 | QHY | 3539N 13919E | |||||||
JP | HAR | Hara | 42 | 1 | AF | 9907 | ||||||||||
JP | HAS | Hashihama | 38 | 1 | AF | 9907 | 3406N 13258E | |||||||||
JP | HAU | Habu, Tokyo | 13 | 1 | AF | 9907 | ||||||||||
JP | HBA | Haibara | 22 | 3 | AF | 9907 | ||||||||||
JP | HBB | Habu, Yamaguchi | 35 | 1 | AF | 9907 | ||||||||||
JP | HBO | Haboro | 1 | 1 | AF | 9907 | ||||||||||
JP | HBR | Hiburi | 38 | 1 | AF | 9907 | ||||||||||
JP | HDA | Handa | 23 | 1 | AF | 9907 | 3453N 13656E | |||||||||
JP | HDK | Hidaka | 30 | 1 | AF | 9907 | ||||||||||
JP | HDO | Himedo | 43 | 1 | AF | 9907 | ||||||||||
JP | HEA | Hiketa | 37 | 1 | AF | 9907 | ||||||||||
JP | HED | Hetono | 46 | 1 | AF | 9907 | ||||||||||
JP | HEI | Henza | 47 | 1 | AF | 9907 | 2621N 12757E | |||||||||
JP | HES | Hesaki | 40 | 1 | AF | 9907 | ||||||||||
JP | HET | Heta | 46 | 1 | AF | 9907 | ||||||||||
JP | HGH | Higashihazu | 23 | 1 | AF | 9907 | ||||||||||
JP | HGO | Hachigo | 46 | 1 | AF | 9907 | ||||||||||
JP | HGS | Ohshima/Hagi | 35 | 1 | AF | 9907 | ||||||||||
JP | HGU | Hirugaura | 42 | 1 | AF | 9907 | ||||||||||
JP | HHE | Hachinohe | 2 | 1 | 4 | AF | 9907 | 4032N 14132E | ||||||||
JP | HHH | Higashinohama | 46 | 1 | AF | 9907 | ||||||||||
JP | HHM | Hohomi | 32 | 1 | AF | 9907 | ||||||||||
JP | HHR | Higashiharima | 28 | 1 | AF | 9907 | 3443N 13450E | |||||||||
JP | HIA | Hiagari/Kitakiushu | 40 | 1 | AF | 9907 | ||||||||||
JP | HIB | Hibi | 33 | 1 | AF | 9907 | 3427N 13356E | |||||||||
JP | HIC | Hitachinaka | 8 | 1 | AF | 9907 | 3629N 14038E | |||||||||
JP | HIE | Hikone | 25 | 1 | AF | 9907 | ||||||||||
JP | HIG | Higashishioya | 46 | 1 | AF | 9907 | ||||||||||
JP | HII | Hirasaki | 46 | 1 | AF | 9907 | ||||||||||
JP | HIJ | Hiroshima | 34 | 1 | 4 | AF | 9907 | 3420N 13227E | ||||||||
JP | HIK | Hiki | 30 | 1 | AF | 9907 | ||||||||||
JP | HIM | Himeji | 28 | 1 | AF | 9907 | 3449N 13441E | |||||||||
JP | HIN | Hinase | 33 | 1 | AF | 9907 | ||||||||||
JP | HIO | Higashi-Ogishima | 14 | 1 | 3 | AF | 1 | |||||||||
JP | HIR | Hiroo | 1 | 1 | AF | 9907 | ||||||||||
JP | HIS | Hikoshima | 35 | 1 | AF | 9907 | ||||||||||
JP | HIU | Hiratsuka | 14 | 1 | 3 | RL | 212 | 3519N 13921E | ||||||||
JP | HIZ | Hizenohshima | 42 | 1 | AF | 9907 | ||||||||||
JP | HJA | Honjima | 37 | 1 | AF | 9907 | ||||||||||
JP | HJI | Hiji | 44 | 1 | AF | 9907 | ||||||||||
JP | HJM | Hamajima | 24 | 1 | AF | 9907 | ||||||||||
JP | HJO | Hojo | 38 | 1 | AF | 9907 | ||||||||||
JP | HJR | Hamajiri | 46 | 1 | AF | 9907 | ||||||||||
JP | HJT | Hirota, Kagoshima | 46 | 1 | AF | 9907 | ||||||||||
JP | HKA | Hirakata | 27 | 3 | RL | 201 | 3448N 13539E | |||||||||
JP | HKD | Hakodate | 1 | 1 | 4 | AF | 9907 | 4147N 14043E | ||||||||
JP | HKI | Hikami | 28 | 3 | AF | 9907 | ||||||||||
JP | HKJ | Hamasaka | 28 | 1 | AF | 9907 | ||||||||||
JP | HKK | Hyakkan | 43 | 1 | AF | 9907 | ||||||||||
JP | HKM | Honkushima | 38 | 1 | AF | 9907 | ||||||||||
JP | HKN | Hekinan | 23 | 1 | AF | 9907 | 3456N 13657E | |||||||||
JP | HKR | Hikari | 35 | 1 | AF | 9907 | 3357N 13156E | |||||||||
JP | HKS | Hakatashima | 38 | 1 | AF | 9907 | ||||||||||
JP | HKT | Hakata/Fukuoka | 40 | 1 | 2 | 3 | 5 | AF | 401 | 3336N 13025E | ||||||
JP | HKU | Hakoura | 37 | 1 | AF | 9907 | ||||||||||
JP | HKW | Hamakanaya | 12 | 1 | AF | 9907 | 3702N 13751E | |||||||||
JP | HKZ | Hikozaki | 33 | 1 | AF | 9907 | ||||||||||
JP | HMA | Hishima | 35 | 1 | AF | 9907 | ||||||||||
JP | HMC | Hamochi | 15 | 1 | AF | 9907 | ||||||||||
JP | HMD | Hamada | 32 | 1 | AF | 9907 | 3453N 13202E | |||||||||
JP | HMG | Hamaguri | 38 | 1 | AF | 9907 | ||||||||||
JP | HMH | Himeshima | 44 | 1 | AF | 9907 | ||||||||||
JP | HMI | Hatami | 34 | 1 | AF | 9907 | ||||||||||
JP | HMJ | Himi | 16 | 1 | AF | 9907 | ||||||||||
JP | HMK | Himekawa | 15 | 1 | AF | 9907 | 3702N 13751E | |||||||||
JP | HMM | Hamamatsu | 22 | 1 | AF | 9907 | ||||||||||
JP | HMN | Hamana | 22 | 1 | AF | 9907 | ||||||||||
JP | HMQ | Hamaoka | 1 | SE | 9901 | 3437N 13808E | ||||||||||
JP | HMS | Himosashi | 42 | 1 | AF | 9907 | ||||||||||
JP | HMT | Hikimoto | 24 | 1 | AF | 9907 | ||||||||||
JP | HMW | Hamawaki | 42 | 1 | AF | 9907 | ||||||||||
JP | HMX | Hamasaki | 47 | 1 | AF | 9907 | ||||||||||
JP | HNA | Hanamaki | 3 | 4 | AF | 9907 | ||||||||||
JP | HND | Haneda Apt/Tokyo | 13 | 4 | AF | 9907 | ||||||||||
JP | HNE | Hane | 44 | 1 | AF | 9907 | ||||||||||
JP | HNG | Hinagu | 43 | 1 | AF | 9907 | ||||||||||
JP | HNJ | Honjo, Kyoto | 26 | 1 | AF | 9907 | ||||||||||
JP | HNK | Hanasaki | 1 | 1 | AF | 9907 | ||||||||||
JP | HNN | Honmoku | 14 | 1 | 3 | AF | 9907 | |||||||||
JP | HNO | Hadano | 14 | 3 | AF | 9907 | ||||||||||
JP | HNR | Himenoura | 32 | 1 | AF | 9907 | ||||||||||
JP | HNS | Hinoshima | 43 | 1 | AF | 9907 | ||||||||||
JP | HNY | Hanyu | 32 | 1 | AF | 9907 | ||||||||||
JP | HNZ | Hinozu | 32 | 1 | AF | 9907 | ||||||||||
JP | HOD | Hondo | 43 | 1 | AF | 9907 | ||||||||||
JP | HOF | Hofu | 35 | 1 | 2 | 3 | 701 | 3402N 13134E | ||||||||
JP | HON | Honjo, Akita | 5 | 1 | AF | 9907 | ||||||||||
JP | HOS | Hoshika, Saga | 41 | 1 | AF | 9907 | ||||||||||
JP | HOT | Hotokegaura | 2 | 1 | AF | 9907 | ||||||||||
JP | HPP | Hoppozaki | 46 | 1 | AF | 9907 | ||||||||||
JP | HRA | Hirao | 35 | 1 | AF | 9907 | 3354N 13203E | |||||||||
JP | HRD | Hirado | 42 | 1 | AF | 9907 | ||||||||||
JP | HRE | Horie | 38 | 1 | AF | 9907 | ||||||||||
JP | HRH | Hirohata | 28 | 1 | AF | 9907 | 3446N 13438E | |||||||||
JP | HRI | Horikappu | 1 | 1 | AF | 9907 | ||||||||||
JP | HRJ | Hirai | 35 | 1 | AF | 9907 | ||||||||||
JP | HRK | Hirakata | 8 | 1 | AF | 9907 | ||||||||||
JP | HRM | Haramachi | 7 | 1 | AF | 9907 | ||||||||||
JP | HRN | Hirono | 1 | SE | 9901 | 3714N 14101E | ||||||||||
JP | HRO | Hiro | 34 | 1 | AF | 9907 | ||||||||||
JP | HRR | Hirara | 47 | 1 | AF | 9907 | 2448N 12517E | |||||||||
JP | HRS | Hirase | 43 | 1 | AF | 9907 | ||||||||||
JP | HRU | Hiroura | 42 | 1 | AF | 9907 | ||||||||||
JP | HRW | Hiraiwa | 45 | 1 | AF | 9907 | ||||||||||
JP | HSH | Hashi | 32 | 1 | AF | 9907 | ||||||||||
JP | HSI | Hoshika, Nagasaki | 42 | 1 | AF | 9907 | ||||||||||
JP | HSK | Hamasako | 42 | 1 | AF | 9907 | ||||||||||
