Bartmann Total Solutions in Steel Buildings


Ireland [IE]

Hilfe
Function

0 - Not known
1 - Port function
2 - Rail function
3 - Road function
4 - Airport
5 - Postal exchange office
6 - Multimodal Functions (ICDs, etc.)
7 - Fixed Transport Functions (e.g. Oil platform)
B - Border crossing function
Status

AA - Approved by competent national government agency
AC - Approved by Customs Authority
AF - Approved by national facilitation body
AI - Code adopted by international organization
AS - Approved by national standards/statistic body
RL - Recognized location
RN - Request from credible national sources for locations in their own country
RQ - Request under consideration
RR - Request rejected
QQ - Original entry not verified since date indicated
XX - Entry that will be removed from the next issue of UN/LOCODE


LD LOCODE Name SubDiv 0
1
2
3
4
5
6
7
8
Status Date IATA Coordinates
IE ABB Abbeyleix 3 AF 9508
IE ABY Athboy 3 RL 201 5337N 00655W
IE ACH Ardcath 3 RL 706 5336N 00623W
IE ACN Achonry 3 RL 701 5404N 00840W
IE ADA Adare 3 RL 207 5234N 00847W
IE ALQ Alexandra Quay 1 AF 9508
IE ANN Annagassan 0 AF 9508
IE ANT Annacarty 3 RL 701 5234N 00807W
IE ARA Ardara 3 RQ 9705
IE ARD Ardmore 1 3 RL 207 5157N 00743W
IE ARE Ardee 3 RL 207 5351N 00632W
IE ARK Arklow 1 AF 9508 5248N 00609W
IE ARN Ardfinnan 3 RL 207 5218N 00752W
IE ARO Alexandra Road Oil 1 AF 9508
IE ART Ardfert 3 RL 207 5219N 00947W
IE ARY Athenry 3 RL 201 5317N 00844W
IE ASD Ashford 3 RL 207 5300N 00607W
IE ASH Ashbourne 3 AF 9508
IE ASK Askeaton 3 AF 9508
IE ATE Athleague 3 RL 207 5334N 00815W
IE ATH Athlone 5 RQ 9701
IE ATY Athy 2 3 RQ 9705
IE AUG Aughinish Island 1 AF 9508 5238N 00903W
IE AUM Aughrim 3 RL 201 5251N 00619W
IE AUU An Uaimh 2 3 RL 401 5339N 00640W
IE AVO Avoca 2 3 RL 207 5251N 00612W
IE AYF Abbeyfeale 3 RL 201 5223N 00918W
IE BAD Ballindine 2 3 6 RL 407 5340N 00858W
IE BAE Ballinasloe 3 AF 9508
IE BAG Bagenalstown 2 3 RL 207 5242N 00657W
IE BAI Bailieborough 3 RL 207 5354N 00658W
IE BAL Baldonnel 4 AF 9508
IE BAM Ballinamore 3 RL 6
IE BAN Ballineen 3 RQ 706 5144N 00857W
IE BAO Ballyboro 3 AF 212 5228N 00644W
IE BAV Ballivor 3 RQ 706 5332N 00657W
IE BAY Baldoyle 3 AF 212 5324N 00608W
IE BBG Balbriggan 1 2 3 RL 207 5336N 00611W
IE BBU Boherbue C 3 SE 702 5209N 00904W
IE BBY Ballybofey 3 RL 201 5447N 00746W
IE BCA Ballinacurra 1 SE 9901 5153N 00810W
IE BCE Beagh Castle 1 SE 9901 5240N 00857W
IE BCL Ballycoolin D 3 SE 710 5309N 00743W
IE BDO Bandon 3 RL 201 5145N 00844W
IE BEN Berehaven 3 SE 9907
IE BFO Burnfoot 6 SE 506 5303N 00724W
IE BGD Ballaghaderreen 3 RL 212 5354N 00835W
IE BGE Bridge End 3 RL 701 5501N 00723W
IE BGR Banagher 3 RL 9811
IE BHD Black Head 1 SE 9901 5309N 00916W
IE BHN Broadhaven 1 SE 9901 5417N 00952W
IE BHS Ballyhaunis 3 RL 9811
IE BHT Blanchardstown 1 2 3 RL 601 5323N 00622W
IE BIF B & I Ferryport 1 AF 9508
IE BIR Birr 3 RL 207 5305N 00754W
IE BIT B & I Terminal 1 AF 9508
IE BKD Blacksod 1 SE 9901 5406N 01004W
IE BLA Blackrock 2 3 RL 207 5318N 00611W
IE BLB Ballybay 3 RL 701 5407N 00654W
IE BLE Blessington 3 RL 207 5310N 00631W
IE BLF Ballyjamesduff 3 RL 207 5351N 00712W
IE BLG Ballygar 3 RQ 9705
IE BLH Ballagh 3 RL 701 5222N 00904W
IE BLK Ballykissane 3 SE 9907
IE BLL Ballina 1 RL 9901 5407N 00910W
IE BLM Ballymahon 3 RL 501 5334N 00746W
IE BLN Ballycotton 3 RL 207 5149N 00800W
IE BLR Ballylanders 3 RL 701 5222N 00820W
IE BLT Baltinglass 3 RL 701 5256N 00642W
IE BMT Ballymount 3 RL 601 5319N 00622W
IE BMU Belmullet MO 1 3 SE 9901 5413N 00959W
IE BNG Bangor 1 3 RL 601 5408N 00944W
IE BOY Boyle 3 RL 207 5358N 00818W
IE BRA Bray 1 3 AF 9508 5312N 00606W
IE BRE Bree WX 3 SE 807 5226N 00636W
IE BRG Ballyragget 3 RL 701 5247N 00719W
IE BSN Ballyshannon 1 3 AF 9508 5430N 00812W
IE BTB Belturbet CN 3 SE 701 5406N 00726W
IE BTH Bantry Harbour 3 SE 9907
IE BTM Baltimore 1 AI 9704 5127N 00924W
IE BUC Buncrana 1 AF 9508 5508N 00727W
IE BUN Bunbeg 1 3 RN 207 5503N 00819W
IE BUR Burtonport 1 3 RL 201 5500N 00826W
IE BUT Butlerstown 3 RL 307 5135N 00843W
IE BUY Bunclody 3 RL 207 5239N 00639W
IE BWR Blackwater River 3 SE 9907
IE BWY Bannow Bay 1 SE 9901 5212N 00649W
IE BYB Ballymacarbry 3 RL 701 5215N 00743W
IE BYF Ballylongford 1 SE 9901 5233N 00928W
IE BYH Ballydehob C 3 SE 801 5133N 00928W
IE BYL Ballyhoolahan C 3 SE 809 5209N 00903W
IE BYM Ballydesmond C 3 SE 702 5211N 00914W
IE BYT Bantry 1 3 4 AF 507 5141N 00927W
IE CAA Castlerea 3 AF 9508
IE CAD Castleisland 2 3 RL 207 5214N 00928W
IE CAE Carrigaline 3 RL 207 5148N 00823W
IE CAI Cahir (An Chathair) 3 AF 201 5222N 00755W
IE CAL Castleconnell 3 AF 9508
IE CAM Castlebellingham 3 AF 9508
IE CAN Carrickcarnan 3 AF 9508
IE CAP Cappoquin WD 3 SE 706 5208N 00751W
IE CAR Carlingford 1 3 RL 6 5403N 00611W
IE CAS Carrickmacross 3 AF 9508
IE CAT Castlecomer 3 AF 212 5248N 00713W
IE CAU Causeway 3 RL 9901
IE CAV Cavan 3 AF 9508
IE CAW Carlow 3 AF 9508
IE CBY Castleblaney 3 RL 701 5407N 00644W
IE CCT Coastal Control Terminal 1 AF 9508
IE CEL Celbridge 3 RL 601 5320N 00633W
IE CFI Castlefinn 1 3 6 RL 601 5448N 00736W
IE CFN Donegal 1 4 AI 1 5439N 00807W
IE CGO Carrigtohill 3 RL 307 5154N 00815W
IE CGW Craughwell G 3 SE 710 5312N 00813W
IE CHA Charleville 3 RL 207 5221N 00840W
IE CHE Cahirciveen 1 3 4 AF 207 5156N 01013W
IE CHP Cahore Point 1 SE 9901 5234N 00611W
IE CHR Caher 3 AF 9508
IE CHU Clonshaugh D 3 SE 806 5323N 00614W
IE CKS Crookstown 3 RL 201 5150N 00849W
IE CKY Clonakilty 3 RQ 706 5137N 00853W
IE CLA Clara 3 RL 9811
IE CLB Castlebar 3 4 AI 1
IE CLC Clarecastle 1 3 RL 207 5249N 00857W
IE CLE Clonee 3 AF 9508
IE CLH Coolshannagh 3 RL 701
IE CLI Clifden 1 2 3 RQ 9805 5329N 01001W
IE CLK Clondalkin 3 AF 9508
IE CLL Clonmel 3 AF 9508
IE CLM Castlemahon 3 RL 701 5225N 00900W
IE CLN Cloonlara 3 RL 307 5243N 00833W
IE CLO Cloghore 3 AF 9508
IE CLR Cloghran 3 4 RL 212 5325N 00614W
IE CLS Clones 3 RL 201 5410N 00714W
IE CLY Collooney 3 RL 201 5411N 00829W
IE CMA Castlemaine KY 3 SE 701 5210N 00942W
IE CML Camolin WX 3 SE 710 5236N 00625W
IE CNA Conna C 3 SE 702 5205N 00806W
IE CNE Clane 3 RL 701 5317N 00641W
IE COB Cobh 1 AF 9508 5151N 00817W
IE COL Collinstown 3 AF 9508
IE COO Cootehill 3 RL 207 5404N 00705W
IE COS Carrick-on-Shannon 3 RL 212 5357N 00805W
IE CPD Castlepollard 3 RL 307 5340N 00718W
IE CRA Carn 3 RL 701 5434N 00750W
IE CRN Corrin 3 RL 706 5206N 00816W
IE CRO Crookhaven 1 AF 9508 5129N 00942W
IE CRP Carnsore Point 1 SE 9901 5210N 00622W
IE CRR Carrigans 3 RL 701 5457N 00726E
IE CRS Carrick-on-Suir 3 RL 701 5220N 00724W
IE CSG Crosserlough 3 SE 903 5353N 00717W
IE CSY Courtmacsherry 1 SE 9901 5138N 00843W
IE CTB Castletown Bearhaven 1 AI 212 5139N 00955W
IE CTL Cratloe 3 RL 701 5241N 00845W
IE CTN Castletown 2 3 RL 501 5258N 00729W
IE CTR Casteltownroche 3 RL 701 5210N 00827W
IE CTT Clontibret 3 RQ 706 5412N 00650W
IE CUR Curracloe 3 RL 207 5223N 00623W
IE CWB Castletown Bearhaven 3 RL 701 5138N 00955W
IE CWD Castletownsend 1 SE 9901 5131N 00911W
IE DAL Dalkey 2 3 RL 207 5316N 00606W
IE DBG Doonbeg 2 3 6 RL 507 5243N 00931W
IE DCN Duncannon 1 3 RL 207 5213N 00656W
IE DDK Dundalk 1 AF 9508 5400N 00623W
IE DEA Deans Grange 3 AF 212 5317N 00610W
IE DER Derryveagh 0 AF 9508
IE DFY Dunfanaghy DL 3 SE 712 5511N 00758W
IE DGV Dungarvan 1 AF 9508 5205N 00736W
IE DHI Dernish Island 1 SE 9901 5241N 00855W
IE DIN Dingle 1 AF 9508 5208N 01016W
IE DLG Dun Laoghaire 1 AF 212 5318N 00608W
IE DLN Doolin CE 3 SE 808 5301N 00923W
IE DME Donaghmede/Dublin 3 SE 510
IE DMN Drumone 3 RL 307 5343N 00709W
IE DNB Dunboyne 3 RL 9811
IE DNL Dunleer 3 RL 701 5350N 00623W
IE DNM Dunmore East 1 AF 9508 5209N 00659W
IE DNR Donoughmore 3 RL 701 5159N 00845W
IE DNW Dunmanway 3 AF 9508
IE DOW Durrow 3 6 RL 601 5251N 00724W
IE DRL Daunt Rock Light 1 SE 9901 5143N 00815W
IE DRM Dromod 3 RL 701 5352N 00755W
IE DRO Drogheda 1 AF 9508 5343N 00621W
IE DRU Drumshanbo 3 RL 207 5409N 00802W
IE DUB Dublin 1 2 4 5 AF 9508 5321N 00613W
IE DUK Duleek 3 RL 207 5339N 00625W
IE DUN Dundrum Bay 3 SE 9907
IE DUW Dunglow 3 RL 207 5457N 00821W
IE EDE Edenderry 3 RL 207 5320N 00703W
IE EFD Enfield 2 3 RL 701 5324N 00649W
IE EKY Easky 3 RL 701 5417N 00857W
IE ENI Ennis 3 RL 201 5250N 00858W
IE ENN Enniscorthy 3 AF 9508
IE FAS Fastnet 3 SE 9907
IE FBE Ferbane OY 3 SE 707 5316N 00749W
IE FCW Frank Cassin Wharf 1 AF 9508
IE FEN Fenit 1 AF 9509 5217N 00953W
IE FER Fermoy 3 RL 9811
IE FFO Farranfore 3 6 RQ 706 5210N 00933W
IE FID Fiddown 1 AF 9508
IE FLS Finglas D 3 SE 708 5323N 00617W
IE FOV Foynes 1 AF 9508 5237N 00906W
IE FSF Freshford 3 RL 701 5244N 00723W
IE FTD Fethard 3 RL 701 5228N 00741W
IE FTR Fastnet Rock 1 SE 9901 5123N 00936W
IE GBI Glenbeigh KY 3 SE 701 5203N 00956E
IE GDE Glandore 1 SE 9901 5134N 00907W
IE GGA Glengariff 3 RL 207 5145N 00933W
IE GGY Glenageary 3 SE 607
IE GLM Glanmire 3 RL 701 5154N 00823W
IE GMY Galmoy 3 RL 701 5247N 00734W
IE GNA Grannagh WD 3 SE 701 5215N 00706W
IE GNV Glasnevin 3 RL 212 5322N 00617W
IE GON Gormanston 2 3 RL 207 5337N 00614W
IE GOR Gorey 2 3 RL 207 5239N 00618W
IE GOT Gort 2 3 RL 207 5303N 00848W
IE GRH Grenagh 3 RL 701 5201N 00836W
IE GRN Greenore 1 AF 9508 5402N 00608W
IE GRY Greystones 3 RL 207 5308N 00604W
IE GWY Galway 1 3 4 5 AF 9508 5316N 00903W
IE GYH Galley Head 1 SE 9901 5132N 00857W
IE HAU Haulbowline 1 AF 9508 5150N 00818W
IE HKL Old Head Ofkinsale 1 SE 9901 5136N 00832W
IE HOW Howth 1 AI 9704 5323N 00604W
IE HYS Hollystown D 3 SE 905 5325N 00622W
IE IIA Inishmaan 4 AI 1
IE IIT Inishtrahull 3 SE 9907
IE INQ Inisheer 4 AI 1
IE INV Inveran 3 RQ 706 5314N 00926W
IE IOR Inishmore 4 AI 1
IE IRD Irish Rail Freight Depot 2 AF 9508
IE JMT Jamestown LM 3 SE 906 5356N 00802W
IE KBS Killybegs 1 AF 9508 5438N 00823W
IE KCK Kilcock 3 RL 201 5324N 00640W
IE KCL Kilclare 0 RQ 9811
IE KCT Kingscourt 3 RL 9811
IE KDY Killeedy LK 3 SE 802 5223N 00904W
IE KEN Kenmare 1 3 RL 2 5152N 00936W
IE KES Kells MH 3 SE 612 5343N 00652W
IE KGD Killygordon DL 3 SE 810 5448N 00741W
IE KHE Kilsheelan 3 RL 701 5221N 00734W
IE KIA Kinvarra 3 RL 207 5308N 00855W
IE KIC Kilcoole WW 3 SE 808 5306N 00603W
IE KIK Kill, Kildare 3 RQ 201
IE KIL Kildare 3 AF 9508
IE KIN Kilronan 3 RL 207 5307N 00940W
IE KIR Kerry County 4 AI 1
IE KIY Killiney 3 RL 6 5315N 00606W
IE KKA Kilmokea 1 AF 9508
IE KLA Killala 1 3 RL 9901 5413N 00913W
IE KLB Kilbeggan 3 RL 701 5322N 00730W
IE KLK Kilkenny 3 AF 9508 KKY
IE KLL Kells 3 RL 701 5343N 00652W
IE KLN Kinsale 1 AF 9508 5142N 00830W
IE KLR Kilrush 1 AI 9704 5238N 00930W
IE KLS Killeshandra 3 RL 701 5400N 00731W
IE KLY Killarney 2 3 RQ 9705
IE KME Kilmore 1 SE 9901 5211N 00635W
IE KMK Kilmallock 3 RL 701 5224N 00834W
IE KMT Kilmacthomas 3 RL 701 5212N 00725W
IE KNL Kilnaleck 3 RL 701 5352N 00719W
IE KNT Kanturk 3 RQ 9705
IE KRN Kilronan 3 RQ 207 5239N 00940W
IE KRQ Kilmore Quay WX 3 SE 905 5210N 00635W
IE KSN Kilmacsimon 1 SE 9901 5145N 00844W
IE KTA Kilternan D 3 SE 801 5313N 00611W
IE KTE Kilteel KE 3 SE 804 5314N 00631W
IE KYT Killadysert 1 SE 9901 5240N 00906W
IE LAN Callan 3 SE 108 5232N 00723W
IE LBH Lanesborough LD 3 SE 901 5340N 00759W
IE LCC Lawrence Cove 1 SE 9901 5138N 00949W
IE LDV Lisdoonvarna CE 3 SE 903 5301N 00917W
IE LEI Leitrim 3 AF 9508
IE LEN Leenaun 1 SE 9901 5336N 00942W
IE LEX Leixlip 3 AF 9508
IE LIC Little Island/Cork 2 3 RL 601 5154N 00821W
IE LIF Lifford 3 AF 9508
IE LKY Lucan 3 RL 207 5321N 00626W
IE LMK Limerick 1 4 5 AF 9508 5240N 00838W
IE LON Longford 3 AF 9508
IE LOU Loughrea 3 AF 9508
IE LST Listowel 3 RQ 9705
IE LSW Lough Swilly 3 SE 9907
IE LTH Louth 3 RQ 9705
IE LTR Letterkenny 3 AF 9508
IE MAG Maghera 1 3 RL 9811 5446N 00833W
IE MAH Malahide 3 RL 201 5326N 00609W
IE MAL Mallow 3 AF 9508
IE MAP Marino Point 1 AF 9508
IE MAY Maynooth 3 AF 9508
IE MBW Mount Bellew G 3 SE 802 5328N 00830W
IE MCR Macroom 3 RL 2
IE MGL Mogeely 3 RL 701 5155N 00803W
IE MID Midleton 3 AF 9508
IE MIL Millstreet 3 RN 207 5203N 00903W
IE MIT Mitchelstown 3 AF 9508
IE MLA Mullagh CN 3 SE 701 5348N 00656W
IE MLD Port Millford 1 SE 9901 5506N 00742W
IE MLL Mulligan 3 RQ 9705
IE MLM Multyfarnham 3 RL 701 5337N 00723W
IE MLO Milltown (Monaghan) 3 SE 207 5414N 00659W
IE MLT Mulhurddart 3 RL 212 5324N 00624W
IE MNH Malin Head 1 SE 9901 5523N 00724W
IE MNV Monesterevin 3 RL 701 5307N 00703W
IE MOB Moy Bridge 3 AF 9508
IE MON Monaghan 3 AF 9508
IE MOT Moneypoint 1 AF 9508 5236N 00924W
IE MOU Mountmellick 3 RL 207 5307N 00719W
IE MOV Moville 1 3 RL 207 5511N 00702W
IE MTO Middleton C 3 SE 702 5154N 00810W
IE MUL Mullingar 3 AF 9508
IE MYO Mayo 3 RL 701 5345N 00907W
IE MZH Mizen Head 1 SE 9901 5127N 00949W
IE NAA Naas 3 AF 9508
IE NAY Newtonabbey 1 2 3 RL 601 5439N 00556W
IE NBR Droichead Nua 3 RL 207 5310N 00647W
IE NEN Nenagh 2 3 RL 207 5252N 00811W
IE NET Newport 1 3 RL 211 5353N 00933W
IE NEW Newcastle West 3 AF 9508
IE NMK Newtown Mount Kennedy 3 RL 212 5305N 00607W
IE NMR Newmarket 3 RL 701 5213N 00900W
IE NNR Spiddal 3 4 AI 9811
IE NOC Knock 4 AI 1
IE NOF Newmarket on Fergus 3 RL 701 5245N 00853W
IE NOV Oldcastle 3 6 RL 601 5346N 00710W
IE NRS New Ross 1 AF 9508 5224N 00657W
IE NUL Naul 3 RL 701 5335N 00617W
IE NVN Navan 3 RL 701 5339N 00640W
IE NWC Newcastle D 3 SE 804 5318N 00630W
IE NWG Newbridge KE 3 RL 701 5310N 00648W
IE OCA Ocallaghansmills 3 RQ 706 5250N 00841W
IE ONE Oranmore 3 RL 701 5316N 00855W
IE ORK Cork 1 4 5 AF 9508 5154N 00828W
IE PAP Parnell Place 1 AF 9508
IE PAT Pandoro Terminal 1 AF 9508
IE PGE Passage East 1 SE 9901 5214N 00659W
IE PGN Portglenone 3 RQ 706 5452N 00628W
IE PGW Passage West 1 SE 9901 5152N 00820W
IE PLF Pouladuff 3 SE 502
IE PME Portmagee 1 SE 9901 5153N 01023W
IE PMS Palmerston D 3 SE 711 5321N 00622W
IE POK Portmarnock 3 RL 207 5325N 00608W
IE POR Portarlington 2 3 RL 212 5309N 00710W
IE PSN Portsalon 1 SE 9901 5513N 00732W
IE PTL Portlaoise 2 3 5 RL 207 5302N 00716W
IE QSH Cashel 3 AF 9508
IE RAE Rathkeale 2 3 RL 207 5231N 00856W
IE RAM Rathmore 3 RL 6
IE RAT Rathmullan 1 3 RL 401 5505N 00732W
IE RAV Rossaveel 1 AF 9508
IE RCC Rathcormack 3 RL 601 5205N 00817W
IE RCO Rathcoole 3 RL 701 5316N 00628W
IE RDM Rathdrum WW 3 SE 712 5255N 00614W
IE RHO Rhode OY 3 SE 712 5321N 00712W
IE RIN Ringaskiddy 1 AF 9508
IE RNG Rathangan 3 RQ 706 5313N 00659W
IE RNS Rosenallis 3 RQ 706 5308N 00724W
IE ROE Rosslare 1 AF 9508 5215N 00620W
IE RON Roscommon 3 RL 207 5338N 00812W
IE ROO Roosky 3 RL 207 5350N 00755W
IE ROS Rosslare Harbour 1 AI 9704
IE RSC Roscrea 3 AF 9508
IE RSS Rosses Point 3 RL 207 5419N 00833W
IE RTD Rathdowney 3 RL 701 5251N 00734W
IE RTN Ramelton 1 3 RL 407 5502N 00738W
IE RTT Ratoath 3 RL 701 5330N 00627W
IE RTW Rathowen 3 RL 701 5339N 00730W
IE RUS Rushbrooke 1 2 3 AF 212 5151N 00819W
IE RVM River Moy 1 AF 9508
IE RVT Riverstown 3 RL 701 5359N 00613W
IE SAG Saggart 3 AF 9508
IE SAL Salt Hill 3 RL 212 5315N 00906W
IE SAN Santry/Dublin 3 RL 601 5324N 00616W
IE SCF Scariff 3 RL 9811
IE SCH Schull 3 RL 207 5132N 00933W
IE SKB Skibbereen 3 RL 701 5133N 00916W
IE SKE Skerries 1 3 RL 211 5335N 00606W
IE SKL Skull 1 3 RL 212 5131N 00932W
IE SLI Sligo 1 AF 9508 SXL 5416N 00828W
IE SLN Slane 3 RQ 706 5342N 00632W
IE SLS Sallins 3 RL 701 5314N 00639W
IE SNE Sneem KY 3 SE 701 5150N 00953W
IE SNN Shannon 1 4 5 AF 9508 5242N 00855W
IE SRO Shercock CN 3 SE 701 5359N 00653W
IE SRY Skryne MH 3 SE 901 5335N 00633W
IE STB Stradbally 3 RL 701 5300N 00709W
IE STF Straffan 3 RL 201 5318N 00636W
IE STM St Margaret's D 3 SE 706 5325N 00618W
IE SUU Carrick on Suir 1 2 3 RL 706 5221N 00725W
IE SWO Swords 3 RL 207 5327N 00613W
IE SXL Sligo Apt 4 AF 9508
IE SYH Slyne Head 1 SE 9901 5324N 01014W
IE TAL Tallaght 3 RL 207 5317N 00620W
IE TAR Tarbert 1 AF 9508 5235N 00922W
IE TEM Templemore 3 AF 9508
IE THO Thomastown 3 AF 9508
IE THR Thurles 2 3 RQ 9705
IE TIV Tivoli 1 AF 9508
IE TKL Tuskar Light 1 SE 9901 5212N 00612W
IE TLA Tulla CE 3 SE 904 5251N 00845W
IE TME Tramore 1 RL 9811 5210N 00709W
IE TOG Togher C 3 SE 707 5152N 00829W
IE TPG Templeogue D 3 SE 708 5317N 00618W
IE TPY Tipperary 3 AF 9508
IE TRA Tralee 1 AI 9704 5216N 00942W
IE TRI Trim 3 AF 9508
IE TRK Tuskar Rock 3 SE 9907
IE TUA Tuaim 6 SE 507 5330N 00851W
IE TUB Tubbercurry 3 AF 9508
IE TUL Tullamore 2 3 AF 207 5316N 00729W
IE TUW Tullow CW 3 AF 9508 5248N 00644W
IE TYA Tynagh 3 6 RL 507 5308N 00822W
IE TYL Tullylease 3 SE 805 5218N 00857W
IE TYS Tory Island 1 SE 9901 5516N 00815W
IE UHL Union Hall 1 SE 9901 5134N 00908W
IE UTN Urlingford 3 RQ 706 5243N 00735W
IE VIR Virginia 3 AF 9508
IE WAL Walkinstown 0 AF 9508
IE WAT Waterford 1 4 5 AF 9508 5207N 00655W
IE WES Westport 1 AF 9508 5348N 00932W
IE WEX Wexford 1 4 AF 9508 5220N 00625W
IE WGH Watergrasshill 3 RL 407 5200N 00820W
IE WHI Whitegate 1 AF 9508 5150N 00815W
IE WIC Wicklow 1 AF 9508 5259N 00602W
IE WVI Waterville KY 3 SE 701 5149N 01010W
IE WYI Whiddy Island 1 SE 9901 5141N 00932W
IE YOU Youghal 1 AF 9508 5156N 00750W
IE ZMY Borris 3 RL 407 5236N 00655W


l Zurück l




BTSSB Bartmann Total Solutions in Steel Buildings
Casa Mondiale - CH-6745 Giornico / TI - Switzerland
Tel.: 0041-(0)91 864 2230 - FAX: 0041-(0)91 864 2235

E-Mail: info@pfetten.ch

URL: http://www.pfetten.com - http://www.dachpfetten.com
http://www.stahlpfetten.com - http://www.wandriegel.com
http://www.purlins.de

Impressum l AGB l Datenschutzerklärung l Copyright© BTSSB All rights reserved