Bartmann Total Solutions in Steel Buildings


Greece [GR]

Hilfe
Function

0 - Not known
1 - Port function
2 - Rail function
3 - Road function
4 - Airport
5 - Postal exchange office
6 - Multimodal Functions (ICDs, etc.)
7 - Fixed Transport Functions (e.g. Oil platform)
B - Border crossing function
Status

AA - Approved by competent national government agency
AC - Approved by Customs Authority
AF - Approved by national facilitation body
AI - Code adopted by international organization
AS - Approved by national standards/statistic body
RL - Recognized location
RN - Request from credible national sources for locations in their own country
RQ - Request under consideration
RR - Request rejected
QQ - Original entry not verified since date indicated
XX - Entry that will be removed from the next issue of UN/LOCODE


LD LOCODE Name SubDiv 0
1
2
3
4
5
6
7
8
Status Date IATA Coordinates
GR ABI Ambelaki 1 SE 9901 3757N 02332E
GR ABO Ambelokipoi 3 RL 307 4028N 02118E
GR ABY Andikiron Bay 1 SE 9901 3821N 02240E
GR ACH Akharnai 1 2 3 RL 501 3805N 02344E
GR ACL Achladi 1 AI 9601 3853N 02249E
GR ADO Ahdendron 2 3 RL 501 4040N 02236E
GR ADR Adendro 3 SE 108 4040N 02235E
GR AEF Agia Efimia 1 AI 9812
GR AEG Aegina 1 3 RQ 9501 3744N 02325E
GR AGA Agria 2 3 RL 212 3920N 02300E
GR AGG Agistri Aiginas 1 AI 407 3743N 02321E
GR AGI Agia Trias 3 RQ 212 4030N 02252E
GR AGK Agiokampos Larissas 1 AI 407 3941N 02253E
GR AGL Aigialli 1 SE 9901 3654N 02559E
GR AGM Agia Marina 1 AI 9601
GR AGN Agathonisi 1 RL 407 3727N 02658E
GR AGO Agios Efstratios 1 AI 407 3931N 02500E
GR AGP Agios Pavlos 3 RL 212 4038N 02258E
GR AGQ Agrinion 3 AI 706 3838N 02125E
GR AGS Agios Stefanos 0 RQ 9307
GR AGT Agio Theodoroi 1 3 4 AI 207 3755N 02307E
GR AHS Ankhialos 1 2 3 RL 601 4043N 02247E
GR AIO Alimos 3 RQ 2
GR AIT Ayios Ioannis Theologos 1 SE 9901 3839N 02312E
GR AIY Aiyion (Aegion) 3 RL 307 3815N 02205E
GR AKI Agios Kirykos 1 AI 212 3735N 02614E
GR AKO Agios Konstantinos 1 AI 212 3748N 02649E
GR AKS Ayios Konstantinos 1 SE 9901 3845N 02252E
GR ALI Aliartos 3 RL 212 3822N 02306E
GR ALM Almiros 3 RQ 9501
GR ALO Alonnisos 1 AI 212 3909N 02351E
GR ALV Aliverion 3 RL 212 3825N 02402E
GR ALX Alexandria 3 RL 201 4037N 02226E
GR AMA Amalias 3 RL 212 3748N 02121E
GR AMF Amfilochia 1 AI 212 3852N 02110E
GR AMI Amoliani 1 AI 212 4020N 02355E
GR AMO Amorgos 3 RL 212 3650N 02554E
GR AMP Amfissa 3 RL 212 3832N 02223E
GR AMR Ayia Marina (Greece) 1 SE 9901 3853N 02235E
GR AMS Adhamas 1 3 RL 9811 3643N 02427E
GR AMY Amindaion 2 3 RL 501 4041N 02141E
GR ANA Anafi 1 AI 407 3621N 02546E
GR AND Andros 1 AI 212 3750N 02456E
GR ANI Agios Nikolaos, Kriti 1 AI 212 3511N 02543E
GR ANK Ayios Nikolaos (Kea) 1 SE 9901 3740N 02419E
GR ANP Antiparos 1 AI 9812
GR ANS Ayias Annas 1 SE 9901 3726N 02525E
GR ANT Andirrion 1 AI 212 3820N 02146E
GR AOK Karpathos 4 AI 212 3530N 02714E
GR AOL Argostoli 1 SE 9901 3812N 02029E
GR AOS Agios Athanasios 1 RQ 407
GR APE Agia Pelagia 1 AI 212 3620N 02259E
GR APL Amaliapolis 1 3 RL 706 3910N 02253E
GR APO Aspros 57 3 SE 707 4053N 02237E
GR APS Apsalos 3 RL 212 4054N 02203E
GR APV Asprovalta 1 3 RL 601 4043N 02342E
GR ARE Areopolis 3 RL 201 3639N 02223E
GR ARG Argos (Argolis) 1 3 RL 9805
GR ARI Aridaia 3 RL 212 4058N 02203E
GR ARK Arkitsa 1 3 AI 407 3845N 02302E
GR ARM Argostolion 1 AI 212 3811N 02029E
GR ARN Arnaia 3 RL 601 4030N 02336E
GR ARS Astros 3 RL 601 3724N 02243E
GR ART Arta 3 RL 201 3908N 02059E
GR ASI Amaroussio A1 3 SE 710 3803N 02347E
GR ASO Asopos 3 RL 212 3644N 02252E
GR ASP Aspra Spitia 1 3 RL 401 3822N 02238E
GR ASS Aspropirgos 1 3 RQ 9501 3801N 02335E
GR AST Astakos 1 AI 212 3832N 02105E
GR ASV Asvestochorion 3 RL 407 3937N 02046E
GR ATA Atalandi 3 RL 212 3839N 02300E
GR ATH Athinai 1 4 5 AI 212 3759N 02344E
GR ATK Antikyra 1 AI 9601
GR ATR Ayia Trias 3 RL 201 3859N 02148E
GR ATS Altsi 1 3 RQ 9811 3510N 02553E
GR ATT Attiki 3 RL 212 3800N 02344E
GR AVA Avlida 3 RQ 706 3824N 02335E
GR AVK Avlai 3 RL 701 4011N 02158E
GR AVL Avlon 3 RQ 9501
GR AXD Alexandroupolis 3 4 RL 212 4051N 02552E
GR AYA Ayia Marina (Leros) 1 SE 9901 3709N 02651E
GR AYG Ayia Galini 1 SE 9901 3506N 02441E
GR AYM Ayia Marina (Aegina) 1 SE 9901 3744N 02332E
GR AYN Ayios Nikolaos (Crete) 1 SE 9901 3511N 02543E
GR AYS Alyssos 1 SE 9901 3809N 02135E
GR CAN Candia 3 SE 9907
GR CAR Cape Akrotiri 1 SE 9901 4028N 02527E
GR CCO Catacolo 3 SE 9907
GR CFU Kerkira (Corfu) 1 4 AI 501 3937N 01955E
GR CHI Chaidari, Athens 3 RL 706 3801N 02339E
GR CHQ Chania (Canea) 1 4 AI 1 3530N 02402E
GR CKA Cape Kopraina 1 SE 9901 3902N 02106E
GR CKY Cape Kynosoura 1 SE 9901 3757N 02335E
GR CME Cape Maleas 1 SE 9901 3626N 02312E
GR COI Chiliomodi 3 SE 108
GR CPN Cephalonia 3 SE 9907
GR CRG Corinth 1 AI 9704 3757N 02256E
GR CSF Khora Sfakion 1 AI 212 3512N 02409E
GR CTN Cape Tainaron (Capematapan) 1 SE 9901 3623N 02229E
GR CVT Cape Vronti 1 SE 9901 3532N 02714E
GR DAF Dafni 1 AI 407 4013N 02413E
GR DAG Dagla 3 RQ 207 3752N 02356E
GR DHI Dhidhimotikhon 3 RL 601 4121N 02630E
GR DHS Dhrimos 3 RL 207 4047N 02257E
GR DIA Diafanion 1 AI 407 3545N 02713E
GR DKI Dheskati 3 RL 601 3956N 02148E
GR DOM Domokos 0 RQ 9307
GR DOS Delos 1 QQ 8103 3724N 02517E
GR DOX Dhoxaton 3 RL 601 4106N 02414E
GR DPA Drapetzona 1 QQ 8103 3756N 02337E
GR DPN Drepanon 1 SE 9901 3847N 02044E
GR DRM Drama 3 RQ 9501
GR DRS Dhroseron 3 RL 201 4050N 02214E
GR EDE Edessa 3 RL 212 4048N 02203E
GR EDI Edipsos 1 AI 9812
GR EGA Aiyaleo 3 RL 601 3759N 02341E
GR ELA Elatia 3 RQ 9501
GR ELE Elefsis (Elevsis) 1 RQ 9307 3802N 02330E
GR ELL Ellasona 0 RQ 9307
GR ELT Eleftheres 1 AI 9812
GR EPI Epidavros 1 RL 212 3738N 02309E
GR EPM Epanomi 54 3 SE 701 4025N 02255E
GR EPS Eginio Pierias 61 3 SE 706
GR ERE Eretria AI 407 3824N 02348E
GR ERM Ermioni 1 AI 212 3723N 02315E
GR ETL Etolikon 0 RQ 9307
GR ETN Eratini 1 SE 9901 3821N 02214E
GR EVM Evosmon 2 3 RL 601 4040N 02255E
GR EVP Evpalion 3 SE 105 3825N 02155E
GR EVR Elevtherai 1 SE 9901 4050N 02419E
GR EVZ Evzonoi 3 RL 212 4106N 02233E
GR EYD Eydilos 1 AI 9812
GR FAR Farsala 3 RL 401 3917N 02223E
GR FER Ferai 3 RL 601 4055N 02611E
GR FIA Florina 3 RL 212 4047N 02124E
GR FIL Filiatra 3 RL 706 3709N 02135E
GR FIS Fiskardo 1 AI 407 3827N 02034E
GR FKB Fourkero Bay 1 SE 9901 3831N 02615E
GR FOL Folegandros 1 AI 407 3638N 02455E
GR FOU Fournoi 1 AI 407 3730N 02630E
GR FSD Fleves Island 1 SE 9901 3746N 02346E
GR GAS Gastouni 3 RL 212 3751N 02115E
GR GAV Gavrion 1 AI 212 3753N 02444E
GR GAZ Gazoros 2 3 RL 501 4101N 02346E
GR GEF Gefyra 3 RL 212 4044N 02242E
GR GER Gerakas 3 RL 601 3802N 02351E
GR GKU Gerakarou 3 RL 601 4037N 02313E
GR GLO Glossa 1 AI 9812
GR GLY Glyfa Fthiotidas 1 AI 407 3854N 02258E
GR GOL Georgioupoli 1 SE 9901 3521N 02416E
GR GPA Patras 1 4 AI 9601 3815N 02144E
GR GRA Agios Ioannis Rentis 1 2 3 RL 407 3757N 02340E
GR GSI Galatsion 3 RL 501 3801N 02345E
GR GVA Grevena 1 3 RL 601 4005N 02126E
GR GVI Gavdo (Gavados) Island 1 SE 9901 3450N 02404E
GR GYT Gythion 1 RQ 8103 3645N 02234E
GR HAL Halki Dodekanison 1 AI 407 3613N 02736E
GR HER Iraklion (Heraklion) 1 AI 9601 3520N 02507E
GR HLS Chalastra 3 RL 601 4037N 02245E
GR HRI Halandri A1 3 SE 707
GR HYD Idhra (Hydra) 1 AI 9704
GR IER Ierapetra 1 3 RL 407 3500N 02544E
GR IGO Igoumenitsa 1 AI 212 3930N 02016E
GR IKN Ikonian 0 RQ 9307
GR ILI Ilion 3 RQ 407 3756N 02344E
GR ILO Ilioupolis 3 RL 507 3755N 02345E
GR INF Inofyta 0 RQ 9307
GR INO Inousses 1 AI 9812
GR IOA Ioannina 1 4 AI 212 3940N 02051E
GR IOS Ios 1 AI 212 3644N 02517E
GR IRA Iraklia 3 RL 501 4110N 02316E
GR ITA Itea 1 AI 9704 3826N 02225E
GR ITH Ithaki (Ithaca) 1 AI 9704
GR ITM Isthmia 1 AI 212 3755N 02300E
GR JIK Ikaria 4 AI 212 3735N 02610E
GR JKH Chios 1 4 AI 212 3822N 02608E
GR JMK Mykonos 1 4 AI 212 3727N 02520E
GR JNX Naxos 1 4 AI 212 3706N 02523E
GR JSH Siteia 1 4 AI 212 3512N 02607E
GR JSI Skiathos 1 4 AI 212 3910N 02329E
GR JSY Syros (Syra) 1 AI 9601 3726N 02457E
GR JTR Thira 1 4 AI 212 3625N 02526E
GR JTY Astypalaia 1 AI 212 3633N 02621E
GR KAC Kato Akhaia 2 3 RL 706 3808N 02133E
GR KAK Katakolon 1 3 AI 9601 3739N 02120E
GR KAL Kallonis 1 SE 9901 3907N 02608E
GR KAM Kaminia 3 RL 701 3946N 02052E
GR KAN Leondarion 3 RL 212 3759N 02352E
GR KAP Kapsalion 1 AI 212 3609N 02301E
GR KAR Neon Karlovasion 1 AI 212 ZKR 3747N 02642E
GR KAS Kastellorizou (ex Megisti) 1 AI 407 3608N 02935E
GR KAT Katokhi (Katohi) 1 RL 212 3825N 02115E
GR KBA Kanaba 1 SE 9901 3642N 02428E
GR KCH Kalives Valtsaiikes 3 RL 201 3801N 02243E
GR KDM Kardamyla 1 3 RL 307 3831N 02605E
GR KDO Kolindros 3 RL 212 4029N 02229E
GR KEA Kea 1 AI 212 3738N 02421E
GR KEI Katerini 3 RL 212 4016N 02230E
GR KER Keramoti 1 AI 9601
GR KFL Kefallinia 3 RQ 9501 EFL
GR KFO Kefalovrison 3 RL 401 3940N 02037E
GR KFS Kifisia 3 RL 212 3804N 02349E
GR KGS Kos 1 4 AI 9601 3653N 02719E
GR KHP Kelendhi Point 1 SE 9901 3633N 02256E
GR KHR Khrisoupolis 3 RL 501 4059N 02441E
GR KIA Afidhnai 3 RL 601 3813N 02350E
GR KIL Killini 1 2 3 RL 212 3756N 02108E
GR KIM Kymi (Kimi) 1 3 AI 9601
GR KIO Kiato 1 3 RQ 9501 3801N 02244E
GR KIS Kastelli Kissamou 1 AI 9812
GR KIT Kythira 1 4 AI 212 3609N 02259E
GR KKO Krikelo 1 SE 9901 3654N 02603E
GR KKV Kakavia 3 AA 701 3954N 02021E
GR KKZ Kilkis 3 RL 212 4100N 02252E
GR KLA Kallithea/Athinai A1 1 3 RL 701 3757N 02342E
GR KLH Kalohori 3 RQ 407
GR KLI Kheli 1 SE 9901 3719N 02309E
GR KLL Kalilimenes 1 QQ 8103 3455N 02448E
GR KLM Kalamaki 1 RQ 8902 3755N 02301E
GR KLX Kalamata 1 4 AI 212 3702N 02207E
GR KLY Kalyvia 1 RQ 8103 4016N 02324E
GR KMI Kalymnos 1 AI 212 3657N 02659E
GR KMS Kimolos 1 AI 212 3648N 02435E
GR KOA Konitsa 3 RL 601 4003N 02046E
GR KOL Kolokinthou 3 RL 601 3800N 02342E
GR KOM Komotini 3 RL 212 ZKT 4107N 02524E
GR KOR Koropion 0 RQ 9307
GR KPO Koropi 3 RQ 9501
GR KRA Keratea 3 RL 207 3748N 02358E
GR KRB Kamariotissa Bay 1 SE 9901 4028N 02529E
GR KRD Karditsa 3 RL 307 3921N 02155E
GR KRI Krioneri 1 3 RQ 9501 3821N 02135E
GR KRS Karistos 1 SE 9901 3801N 02425E
GR KRT Korinthos 3 RQ 9704
GR KSD Kythnos Island 1 SE 9901 3724N 02428E
GR KSJ Kassos 1 4 AI 9601
GR KSO Kastoria 4 AI 212 4031N 02116E
GR KSR Kastro (Milos Island) 1 SE 9901 3645N 02426E
GR KSS Karpenisi 3 RL 212 3855N 02147E
GR KST Karystos 1 AI 9601
GR KTA Koutala 1 SE 9901 3708N 02427E
GR KTO Kastro (Lemnos Island) 1 SE 9901 3953N 02504E
GR KTP Katapola 1 3 RL 401 3650N 02552E
GR KTS Keratsinion 3 RL 212 3758N 02336E
GR KVA Kavala 1 3 4 AI 401 4056N 02424E
GR KVT Karavostassi 1 SE 9901 3637N 02458E
GR KYD Korydallos 3 RL 701 3949N 02120E
GR KYL Kyllini 1 AI 212 3756N 02109E
GR KYM Kimasi 1 AI 212 3848N 02331E
GR KYP Kyparissia 1 RQ 9307 3715N 02141E
GR KYT Kythnos 1 AI 9601
GR KZI Kozani 1 4 AI 212 4018N 02147E
GR KZS Kastelorizo 4 AI 1
GR LAH Livadhi 1 SE 9901 3708N 02432E
GR LAK Lakkia 3 RL 601 4031N 02307E
GR LAM Lamia 3 RL 212 3854N 02226E
GR LAN Langadhas 3 RL 212 4045N 02304E
GR LAV Lavrion (Laurium) 1 AI 8103
GR LEA Levadeia 3 RL 212 3826N 02253E
GR LEF Lefkandi 1 RQ 8902 3825N 02341E
GR LEV Lefkas 1 RL 212 3850N 02042E
GR LFK Lefkimmi 1 AI 212 3925N 02004E
GR LGS Lagos 1 SE 9901 4100N 02507E
GR LII Limni 1 RQ 8103 3846N 02319E
GR LIP Lipsoi 1 AI 407 3717N 02646E
GR LIT Litokhoron 3 RL 601 4006N 02230E
GR LIV Livanatai 3 RQ 706 3842N 02302E
GR LIX Lixuri 1 AI 9704 3812N 02028E
GR LKV Likovrisi 3 RL 601 3804N 02347E
GR LNA Limenaria 1 SE 9901 4038N 02435E
GR LND Leonidion 1 AI 212 3710N 02252E
GR LOU Loutraki 3 RQ 9501
GR LPT Lithari Point 1 SE 9901 3847N 02441E
GR LRA Larisa 1 4 AI 212 3938N 02225E
GR LRM Larmes 1 RQ 9506
GR LRS Leros 1 4 AI 9601
GR LRY Larimna 1 AI 9601 3834N 02318E
GR LSA Nea Liosia 2 3 RL 401 3802N 02342E
GR LVR Aliverio 1 AI 0
GR LXS Lemnos 4 AI 9601
GR MAD Mandra 3 RL 407 3804N 02329E
GR MAL Malaoi 1 QQ 8103
GR MAN Manolas 3 RL 212 3803N 02121E
GR MAR Markopoulon 3 RQ 9501
GR MAV Mavrothalassa 3 RL 501 4054N 02345E
GR MAZ Marina Zeas 1 AI 9812
GR MCO Moschato A1 3 SE 707
GR MDI Mandoudhi 1 SE 9901 3849N 02332E
GR MDR Moudhros 1 AI 212 3952N 02516E
GR MEG Megalon Livadion 1 RL 507 3709N 02425E
GR MEL Mesolongion 1 AI 212 3822N 02126E
GR MEN Menidi 0 RQ 9307 3819N 02122E
GR MES Messogia 1 AI 9704
GR MET Methoni 1 AI 9704 3650N 02143E
GR MGI Megisti (Kastellorizon) Island 1 SE 9901 3609N 02936E
GR MGL Magoula A1 3 SE 701 3804N 02331E
GR MGN Meganisi 1 AI 212 3838N 02046E
GR MGO Magiko 3 RL 601 4104N 02453E
GR MGR Megara 1 AI 212 3800N 02321E
GR MHI Mesta Hiou 1 AI 9812
GR MHO Marathonas A1 3 SE 707
GR MIS Missimi 1 QQ 8103
GR MJT Mytilene 1 4 AI 9601 3906N 02635E
GR MKO Mokhlos 1 SE 9901 3506N 02549E
GR MLA Melia 2 3 RL 401 3934N 02236E
GR MLK Malakasa 2 3 RL 601 3814N 02348E
GR MLO Milos 1 4 AI 9601
GR MMS Metamorfosis 0 RQ 9307
GR MNI Messini 3 RL 401 3703N 02200E
GR MNL Makronisi Island 1 SE 9901 3743N 02408E
GR MOL Molyvos 3 RQ 706 3922N 02609E
GR MON Monemvasia 1 AI 212 3641N 02303E
GR MOS Moschaton 0 RQ 9307
GR MOU Moutsouna 1 RL 212 3705N 02532E
GR MRA Mouriai 3 RL 601 4115N 02248E
GR MRM Marmari 1 AI 9812
GR MRN Marmarion 1 3 RL 706 3803N 02419E
GR MSU Matsuna 1 SE 9901 3705N 02537E
GR MSV Metsovon 3 RL 212 3946N 02110E
GR MTH Metokhi 1 SE 9901 3742N 02323E
GR MTI Mantoudion 3 RL 601 3848N 02329E
GR MYL Mylaki 1 RQ 9307 3822N 02404E
GR MYR Mirina 1 AI 212 3952N 02504E
GR NAF Nafplion 1 2 3 AI 307 3734N 02248E
GR NAI Iraklion 1 3 4 RL 407 3520N 02243E
GR NAL Nea Alikarnassos 1 3 4 RL 407 3520N 02509E
GR NAR Nea Artaki 1 3 RL 601 3831N 02338E
GR NAV Navarino 0 RQ 9012
GR NCO Neokhoroudha 2 3 RL 601 4044N 02253E
GR NEA Neapolis 1 AI 9704
GR NER Nea Erythrea 3 RQ 706 3806N 02349E
GR NEY Kato Nevrokopion 3 RL 601 4121N 02352E
GR NGA Nigrita 3 RL 601 4055N 02329E
GR NID Nidhrion 1 AI 212 3842N 02043E
GR NIK Nikaia 3 RQ 101
GR NIS Nisiros 1 AI 212 3635N 02710E
GR NKA Nea Kallikratia 1 3 RL 407 4019N 02304E
GR NKK Nea Khalkidhon 3 RL 601 3802N 02344E
GR NKL Neohorion Kyllinis 0 RQ 9307
GR NKS Nea Kios 3 RL 201 3735N 02244E
GR NKV Nea Karvali 1 RL 212 4058N 02431E
GR NMA Nea Moudhania 1 AI 212 4015N 02317E
GR NME Nemea 3 RL 212 3749N 02240E
GR NPA Nea Pella 3 RL 212 4046N 02229E
GR NPK Navpaktos 1 RL 212 3824N 02150E
GR NPS Nea Peramos 1 SE 9901 4049N 02418E
GR NPY Nea Playia 1 RL 212 4016N 02312E
GR NSA Naousa 3 RQ 212
GR NSN Nea Santa 3 RL 706 4051N 02255E
GR NST Nea Stira 1 AI 212 3811N 02412E
GR OIN Oinofita 2 3 RL 701 3819N 02338E
GR ORA Oraiokastron 3 RL 501 4043N 02255E
GR ORC Orchomenos 3 RL 212 3830N 02259E
GR ORE Orei 1 AI 9812
GR ORM Ormilia 1 RN 501 4015N 02334E
GR ORO Oropos 1 AI 9601 3819N 02348E
GR ORS Orestias 3 RL 501 4130N 02631E
GR OUR Ouranopolis 1 AI 407 4019N 02359E
GR PAA Palaia Psara 1 AI 407 3832N 02534E
GR PAI Paiania 3 RL 212 3757N 02351E
GR PAL Palaion Faliron 3 RL 212 3756N 02342E
GR PAN Panoi 1 QQ 8103
GR PAO Paloukia 1 3 AI 407 3757N 02331E
GR PAR Parga 1 RL 212 3917N 02024E
GR PAS Paros 1 4 AI 212 3705N 02509E
GR PAT Panetolion 0 RQ 9307
GR PAX Paxi 1 AI 9812
GR PCA Paleochora 1 SE 9901 3512N 02341E
GR PCI Pachi (Pakhi) 1 SE 9901 3758N 02323E
GR PDO Poseidonia 1 SE 301 3757N 02257E
GR PEP Palaia Epidavros 1 AI 212 3738N 02309E
GR PER Perama 1 AI 9704 3757N 02333E
GR PET Petra 2 3 RL 601 3822N 02304E
GR PFA Palaia Fokaia 1 3 RL 601 3743N 02357E
GR PGN Pythagorion 1 SE 9901 3741N 02656E
GR PHA Psahoudia 1 SE 9901 4013N 02336E
GR PHB Phaleron Bay 1 SE 9901 3756N 02341E
GR PHE Porto Heli 1 AI 9812
GR PHO Pachia Ammos 1 SE 9901 3507N 02550E
GR PHR Port Hiera 1 SE 9901 3900N 02635E
GR PIK Pikermion 3 RL 212 3800N 02357E
GR PIR Piraeus 1 AI 9704 3756N 02338E
GR PIY Plytra 1 SE 9901 3641N 02250E
GR PKE Poros Kefallinias 1 AI 9812
GR PKH Portochelion 4 AI 212 3719N 02309E
GR PKK Port Lakki 1 SE 9901 3707N 02651E
GR PLA Pilea (Pylaia) 3 RL 407 4036N 02259E
GR PLI Pyli 1 RL 212 4046N 02102E
GR PLT Plati 0 RL 201
GR PMN Plomarion 1 SE 9901 3858N 02623E
GR PMS Patmos 1 AI 212 3718N 02631E
GR PNA Panorama 3 RL 601 4035N 02302E
GR PNO Panormos 1 SE 9901 3739N 02504E
GR POB Panormos Bay 1 SE 9901 3525N 02442E
GR POL Polygyros 3 RL 212 4023N 02327E
GR POR Poros 1 SE 9901 3730N 02328E
GR PPG Pallini 3 RL 212 3800N 02353E
GR PRA Porto Rafti (Limin Mesoyaias) 3 RL 307 3573N 02404E
GR PRI Peristeri 3 RQ 9307
GR PRN Psaron 1 SE 9901 3832N 02534E
GR PRR Perea 3 RL 701
GR PRT Protoria 3 RL 401 3502N 02509E
GR PRZ Preueza 3 SE 9907
GR PSA Psakhna 1 RL 212 3835N 02338E
GR PSF Paleohora Sfakion 1 AI 9812
GR PSM Port Simi 1 SE 9901 3637N 02750E
GR PST Peristera 3 RQ 706 3817N 02165E
GR PTF Pendalofos 1 2 3 RL 601 4044N 02251E
GR PTK Politika 1 AI 212 3836N 02333E
GR PTL Porto Lagos 1 AI 9704
GR PTM Prinos Terminal 1 SE 706 4056N 02431E
GR PTN Platanos 3 RL 201 4033N 02233E
GR PTR Poros Trizinias 1 AI 9812
GR PTS Proti Island 1 SE 9901 3703N 02133E
GR PVK Preveza/Lefkas 1 4 AI 9601 3857N 02045E
GR PYL Pylos 1 3 RL 307 3654N 02141E
GR PYR Pyrgos 1 4 AI 9601 3740N 02127E
GR PYT Pythagoreion 1 AI 212 3742N 02657E
GR QKG Chalkis 3 4 AI 706 3827N 02335E
GR RAF Rafina 1 AI 9601
GR REN Rentis 0 RQ 9307
GR RET Rethymnon 1 AI 212 ZRE 3522N 02428E
GR REV Revithoussa 1 RQ 212 3757N 02323E
GR RHO Rhodes 1 4 5 AI 9601 3627N 02814E
GR RIO Rio 1 AI 9812 3818N 02148E
GR RTS Ritsona 3 RL 201 3825N 02330E
GR SAD Sfaktiria Island 1 SE 9901 3657N 02140E
GR SAG Spinaionga 1 SE 9901 3518N 02545E
GR SAI Sami 1 3 RL 407 3815N 02039E
GR SAL Salamis 1 RL 212 3758N 02329E
GR SAM Samothraki 1 AI 212 4029N 02531E
GR SAP Stavros Agias Paraskevis 3 RQ 207
GR SDH Souda 1 3 RL 212 3531N 02408E
GR SDS Sindhos 54 3 RL 106 4040N 00248E
GR SER Seriphos 1 AI 212 3709N 02430E
GR SFA Sfakia 1 SE 9901 3512N 02409E
GR SFN Souflion 1 2 3 RL 601 4112N 02619E
GR SFO Serifos 1 SE 9901 3707N 02432E
GR SGB St George 1 QQ 8103 3757N 02336E
GR SGI Sigri 1 SE 9901 3912N 02552E
GR SHA Stavros Halkidikis 1 AI 9812
GR SID Sidirokastro 0 RQ 9307
GR SIF Apollonia 1 AI 212 3658N 02443E
GR SII Sikinos 1 AI 407 3642N 02507E
GR SIK Sikionia 1 QQ 8103
GR SIS Sindos 3 RL 706 4040N 02248E
GR SKA Skaramangas 1 RL 212 3800N 02335E
GR SKG Thessaloniki 1 4 5 AI 212 4038N 02257E
GR SKH Skhimatarion 3 RL 601 3821N 02335E
GR SKL Skala Lakonias 3 RL 212 3651N 02240E
GR SKO Skopelos 1 AI 9601 3907N 02345E
GR SKU Skiros 1 4 AI 212 3854N 02434E
GR SKY Skydra 0 RQ 9307
GR SMI Samos 1 4 AI 9601 3815N 02040E
GR SMT Shimatari 3 3 SE 703 3819N 02335E
GR SNI Sifnos Island 1 SE 9901 3658N 02443E
GR SOU Soussaki 1 RQ 9307 3755N 02307E
GR SPA Sparti 3 RL 212 3705N 02226E
GR SPE Spetsai 1 AI 212 3716N 02309E
GR SPT Spata 3 RL 201 3757N 02354E
GR SRI Serrai 3 RQ 9501
GR SRS Serres 0 RQ 9307
GR STA Stavroupolis 3 RQ 9501
GR STD Spetsai Island 1 SE 9901 3716N 02310E
GR STE Steni Evvias 0 RQ 9307
GR STI Stratoni 1 AI 9704 4031N 02351E
GR STY Stylinda 0 RQ 9307
GR SUD Suda Bay 1 AI 9704 3529N 02403E
GR SVL Savalia 3 RL 212 3749N 02117E
GR SYM Symi 1 AI 212 3636N 02750E
GR SYO Syra Island 3 RL 201 3726N 02455E
GR SYS Stylida (Stylis) 1 AI 9812
GR TAL Trachia Argolidas 3 RQ 9704
GR TFP Trachia Fafplio 3 RQ 9704
GR TGA Tragana 1 SE 9901 3840N 02306E
GR TGN Traganon 3 RQ 9307
GR THI Thisvi 3 RL 212 3816N 02258E
GR THO Thassos 3 SE 9907
GR THR Thermi 3 RL 401 4033N 02301E
GR TIL Tilos 1 AI 407 3625N 02722E
GR TIN Tinos 1 AI 212 3732N 02510E
GR TRA Tranovalton 3 RL 212 4003N 02152E
GR TRI Trikala 0 RQ 9307
GR TRP Tripolis 3 RQ 9501
GR TRS Thirasia 1 AI 212 3626N 02521E
GR TSI Tsingeli 1 RL 212 3910N 02251E
GR TSO Thasos 1 AI 9704
GR TVA Thivai 3 RL 401 3819N 02319E
GR TYR Tyrnavos 3 RL 401 3944N 02217E
GR VAO Vasilikon 3 RL 601 3826N 02340E
GR VAR Varibobi 0 RQ 9307
GR VAS Vasilika 3 RL 201 4029N 02308E
GR VAT Vathi 1 2 3 RL 407 3824N 02336E
GR VAY Vatika Bay 1 SE 9901 3631N 02300E
GR VBY Voudia Bay 1 SE 9901 3645N 02432E
GR VEL Velo 0 RQ 9307
GR VEO Kato Vermion 3 RL 601 4033N 02202E
GR VER Veria 0 RQ 9307
GR VLT Velestino 43 3 SE 704 3922N 02244E
GR VLX Volax 3 RL 601 4119N 02400E
GR VMA Valimitika 1 SE 9901 3814N 02208E
GR VOA Vonitsa 3 RL 601 3855N 02054E
GR VOL Volos 1 4 AI 212 3922N 02257E
GR VOR Kapparia 3 RL 212 3746N 02455E
GR VOT Votanikos 0 RQ 9307
GR VRI Vrisakia 1 RL 212 3834N 02336E
GR VRN Voreinon 3 RL 601 4101N 02204E
GR VTH Vathy 1 AI 212 3745N 02659E
GR XAN Xanthi 3 RL 212 4108N 02453E
GR YER Yerakini 1 AI 212 4017N 02327E
GR YLI Yali Island 1 RQ 8103
GR YNN Yiannitsa 3 RQ 9501
GR ZEA Zea Island 0 RQ 9012
GR ZEY Zevgolation 3 RL 201 3756N 02248E
GR ZHI Zephiri 3 SE 202
GR ZPI Akra Zefiros 3 RL 212 3640N 02428E
