Spain [ES]
Hilfe | |
Function 0 - Not known 1 - Port function 2 - Rail function 3 - Road function 4 - Airport 5 - Postal exchange office 6 - Multimodal Functions (ICDs, etc.) 7 - Fixed Transport Functions (e.g. Oil platform) B - Border crossing function |
Status AA - Approved by competent national government agency AC - Approved by Customs Authority AF - Approved by national facilitation body AI - Code adopted by international organization AS - Approved by national standards/statistic body RL - Recognized location RN - Request from credible national sources for locations in their own country RQ - Request under consideration RR - Request rejected QQ - Original entry not verified since date indicated XX - Entry that will be removed from the next issue of UN/LOCODE |
LD | LOCODE | Name | SubDiv | 0 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
Status | Date | IATA | Coordinates |
ES | AAA | Albiztur | 3 | RL | 407 | 4308N 00208W | ||||||||||
ES | AAF | Atarfe | 3 | RQ | 9501 | |||||||||||
ES | AAG | Agua Amarga | 1 | 3 | RL | 9811 | 3656N 00156W | |||||||||
ES | AAH | Alhama de Granada | 3 | RL | 212 | 3700N 00359W | ||||||||||
ES | AAI | Araia | VI | 3 | SE | 806 | 4253N 00218W | |||||||||
ES | AAJ | Aranjuez | 3 | RQ | 9501 | |||||||||||
ES | AAN | Alagon | 3 | RL | 212 | 4146N 00107W | ||||||||||
ES | AAO | Arona | 3 | RL | 501 | 2805N 01640W | ||||||||||
ES | AAR | Aiguafreda | 2 | 3 | RL | 706 | 4146N 00215E | |||||||||
ES | ABA | Abadiano-Zelaieta | 2 | 3 | RL | 207 | 4309N 00236W | |||||||||
ES | ABD | Abadiano | PV | 3 | SE | 701 | 4307N 00237W | |||||||||
ES | ABE | Abrera | 3 | RL | 207 | 4131N 00153E | ||||||||||
ES | ABL | Abalos | 3 | RL | 706 | 4234N 00242W | ||||||||||
ES | ABO | Arrabaldo | 2 | 3 | 6 | RL | 706 | 4221N 00800W | ||||||||
ES | ABR | Abronigal | 0 | RQ | 9307 | |||||||||||
ES | ABS | Ambrosero | S | 3 | SE | 707 | 4325N 00333W | |||||||||
ES | ABZ | Alcobendas | 3 | RQ | 9501 | |||||||||||
ES | ACA | Alcanar | 1 | 3 | RL | 9811 | 4033N 00028E | |||||||||
ES | ACB | Albolote | 3 | RQ | 9501 | |||||||||||
ES | ACC | Alcorcon | 3 | RL | 401 | 4021N 00350W | ||||||||||
ES | ACD | Albalate de Cinca | AR | 3 | RL | 701 | 4144N 00009E | |||||||||
ES | ACE | Lanzarote | 1 | 4 | AI | 501 | 2900N 01340W | |||||||||
ES | ACI | Arciniega | PV | 3 | RL | 701 | 4307N 00308W | |||||||||
ES | ACL | Alcala de Henares | 3 | RL | 212 | 4029N 00322W | ||||||||||
ES | ACM | Aguilar de Campoo | 3 | RL | 212 | 4248N 00415W | ||||||||||
ES | ACN | Aracena | 3 | RL | 601 | 3754N 00634W | ||||||||||
ES | ACO | Agoncillo | 3 | RQ | 101 | |||||||||||
ES | ACP | Aldeanueva Del Campo | 0 | RQ | 9307 | |||||||||||
ES | ACR | Alcora | 3 | RQ | 9501 | |||||||||||
ES | ACS | Arbucias | 3 | RQ | 9806 | |||||||||||
ES | ACW | Alcudia de Carlet | 3 | RL | 212 | 3912N 00030W | ||||||||||
ES | ACY | Albarracin | 3 | RL | 212 | 4024N 00127W | ||||||||||
ES | ACZ | Alcaniz | 3 | RL | 201 | 4102N 00007W | ||||||||||
ES | ADA | Aldea | 3 | RQ | 9705 | |||||||||||
ES | ADC | L'Alcudia de Crespins | 3 | RL | 201 | 3858N 00035W | ||||||||||
ES | ADD | Aranda de Duero | 3 | RQ | 9705 | |||||||||||
ES | ADE | Alhama de Aragon | 2 | 3 | RL | 706 | 4118N 00154W | |||||||||
ES | ADF | Aguilar de la Frontera | 3 | RL | 212 | 3731N 00439W | ||||||||||
ES | ADJ | Arrabal de Jesus | 3 | RL | 401 | 4050N 00031E | ||||||||||
ES | ADL | Aldea de los rios | 3 | RQ | 9705 | |||||||||||
ES | ADM | Alcocer de Mola (Dupl.ADP) | 3 | RQ | 9501 | |||||||||||
ES | ADO | Albalate del Arzobispo | AR | 3 | RL | 701 | 4107N 00031W | |||||||||
ES | ADP | Alcocer de Planes | 3 | RL | 212 | 3848N 00024W | ||||||||||
ES | ADR | Adra | 1 | 3 | RL | 701 | 3645N 00301W | |||||||||
ES | ADS | Candas | O | 3 | SE | 710 | 4335N 00546W | |||||||||
ES | ADU | Aduna | 2 | 3 | 6 | RL | 401 | 4315N 00203W | ||||||||
ES | ADY | Aldaya | 3 | RQ | 9501 | |||||||||||
ES | ADZ | Almaden | 3 | RL | 212 | 3846N 00450W | ||||||||||
ES | AEA | Artea | PV | 3 | SE | 804 | 4307N 00248W | |||||||||
ES | AEB | Abaran | 3 | RL | 212 | 3812N 00124W | ||||||||||
ES | AEF | Aldea del Fresno | 3 | RL | 401 | 4019N 00412W | ||||||||||
ES | AEG | Alegria | SS | 3 | SE | 906 | 4303N 00215W | |||||||||
ES | AEI | Albalat de la Ribera | 3 | RL | 212 | 3912N 00023W | ||||||||||
ES | AEJ | Adeje | 3 | RL | 706 | 2807N 01643W | ||||||||||
ES | AEO | Almonte | 3 | RQ | 9501 | |||||||||||
ES | AEQ | Almunecar | 3 | RL | 212 | 3643N 00341W | ||||||||||
ES | AES | A Estrada | 6 | SE | 605 | 4241N 00829W | ||||||||||
ES | AEV | Almodovar del Rio | 3 | RL | 212 | 3748N 00501W | ||||||||||
ES | AFA | Alfara | 3 | RQ | 9501 | |||||||||||
ES | AFE | Almusafes | 3 | RQ | 9501 | |||||||||||
ES | AFF | Alfacar | 3 | RQ | 9501 | |||||||||||
ES | AFJ | Alfarras | 3 | RL | 212 | 4149N 00035E | ||||||||||
ES | AFN | Alarcon | 3 | RL | 212 | 3933N 00205W | ||||||||||
ES | AFO | Alfaro | 3 | RL | 501 | 4211N 00145W | ||||||||||
ES | AFP | Alfara del Patriarca | 3 | RL | 212 | 3933N 00023W | ||||||||||
ES | AFQ | Alfaques | 1 | SE | 9901 | 4036N 00040E | ||||||||||
ES | AFR | Arcos de la Frontera | 3 | RL | 212 | 3645N 00548W | ||||||||||
ES | AFU | Alfahuir | 0 | RQ | 9307 | |||||||||||
ES | AGA | Agaete | 1 | AA | 9709 | |||||||||||
ES | AGC | Argoncillo | 0 | RQ | 9307 | |||||||||||
ES | AGD | La Guardia | 1 | 3 | RL | 601 | 4154N 00852W | |||||||||
ES | AGE | Angudes | GA | 3 | SE | 612 | 4211N 00811W | |||||||||
ES | AGF | Algimia de Alfara | 3 | RL | 212 | 3945N 00022W | ||||||||||
ES | AGH | Alginet | 3 | RQ | 9501 | |||||||||||
ES | AGI | Aguinaga | 3 | RL | 201 | 4313N 00219W | ||||||||||
ES | AGN | Alguena | 3 | RL | 212 | 3820N 00100W | ||||||||||
ES | AGO | Agost | 3 | RQ | 9501 | |||||||||||
ES | AGP | Malaga | 1 | 4 | 5 | AI | 212 | 3643N 00425W | ||||||||
ES | AGQ | Algimia de Almonacid | 3 | RL | 212 | 3955N 00026W | ||||||||||
ES | AGR | Agramunt | 3 | RL | 501 | 4147N 00105E | ||||||||||
ES | AGS | Aguimes | 3 | RL | 401 | 2754N 01527W | ||||||||||
ES | AGT | Agullent | 0 | RQ | 9307 | |||||||||||
ES | AGU | Aguilas | 1 | RL | 212 | 3724N 00135W | ||||||||||
ES | AGV | Alegria De Alava | 3 | SE | 804 | 4249N 00230W | ||||||||||
ES | AGX | San Agustin de Guadalix | M | 3 | SE | 701 | 4040N 00336W | |||||||||
ES | AGY | Alfondeguilla | 0 | RQ | 9307 | |||||||||||
ES | AGZ | Alguazas | 3 | RQ | 9501 | |||||||||||
ES | AHA | Alhama de Almeria | 3 | RL | 212 | 3657N 00234W | ||||||||||
ES | AHF | Albaida | 3 | RQ | 9501 | |||||||||||
ES | AHH | Alcira | 3 | RQ | 9501 | |||||||||||
ES | AHI | Alhaurin de la Torre | 3 | RL | 212 | 3640N 00433W | ||||||||||
ES | AHJ | Ahin | 3 | RL | 212 | 3954N 00020W | ||||||||||
ES | AHP | Alhama | 0 | RQ | 9307 | |||||||||||
ES | AHZ | Archidona | 3 | RQ | 9501 | |||||||||||
ES | AIJ | Algemesi | 2 | 3 | RL | 307 | 3911N 00026W | |||||||||
ES | AIN | Anguiano | LO | 3 | SE | 807 | 4216N 00247W | |||||||||
ES | AIP | Alacuas | 0 | RQ | 9307 | |||||||||||
ES | AIU | Albudeite | 3 | RQ | 9501 | |||||||||||
ES | AJA | Abanilla | 3 | RQ | 9501 | |||||||||||
ES | AJB | Albal | 0 | RQ | 9307 | |||||||||||
ES | AJD | Aldeatejada | 3 | 6 | RL | 706 | 4055N 00541W | |||||||||
ES | AJE | Albatera | 3 | RQ | 9501 | |||||||||||
ES | AJG | Alhaurin el Grande | 3 | RL | 212 | 3638N 00441W | ||||||||||
ES | AJH | Almendralejo | 3 | RQ | 9501 | |||||||||||
ES | AJL | Albalat dels Sorells | 3 | RL | 212 | 3932N 00021W | ||||||||||
ES | AJN | Alfajarin | 3 | RL | 401 | 4137N 00042W | ||||||||||
ES | AJQ | Alberique | 3 | RQ | 9501 | |||||||||||
ES | AJR | Andujar | 3 | RL | 212 | 3803N 00404W | ||||||||||
ES | AJS | Azuqueca de Henares | 3 | RQ | 9307 | |||||||||||
ES | AJT | Albalat de Segart | 3 | RL | 212 | 3942N 00020W | ||||||||||
ES | AJV | Ajalvir | M | 3 | SE | 701 | 4032N 00329W | |||||||||
ES | AKA | Alcala la Real | 3 | RL | 212 | 3728N 00356W | ||||||||||
ES | AKC | Alcaudete | 3 | RQ | 9501 | |||||||||||
ES | AKE | Alcolea del Rio | 3 | RL | 212 | 3737N 00540W | ||||||||||
ES | AKF | Alcoy | 3 | RQ | 9501 | |||||||||||
ES | AKG | Alcala de Guadaira | 3 | RL | 212 | 3720N 00550W | ||||||||||
ES | AKJ | Alcantarilla | 3 | RQ | 9501 | |||||||||||
ES | AKM | Almachar | 3 | RL | 212 | 3648N 00414W | ||||||||||
ES | AKQ | Alcolea | 3 | RQ | 9501 | |||||||||||
ES | AKZ | Alcazar de San Juan | 3 | RL | 212 | 3924N 00312W | ||||||||||
ES | ALA | Villarreal de Alava | 1 | 2 | 3 | 4 | 6 | RL | 212 | 4259N 00238W | ||||||
ES | ALB | Albacete | 2 | 3 | RL | 701 | 3859N 00152W | |||||||||
ES | ALC | Alicante | 1 | 2 | 3 | 4 | 5 | AI | 9601 | 3820N 00029W | ||||||
ES | ALD | Alcudia | 1 | AI | 9704 | 3950N 00308E | ||||||||||
ES | ALE | Alberite | LO | 3 | RL | 701 | 4224N 00226W | |||||||||
ES | ALF | Alfafar | 3 | RQ | 9705 | |||||||||||
ES | ALG | Algeciras | 1 | AI | 9704 | 3607N 00526W | ||||||||||
ES | ALJ | Aljucen | 3 | RL | 212 | 3902N 00620W | ||||||||||
ES | ALL | Alcoletge | 3 | RL | 407 | 4139N 00042E | ||||||||||
ES | ALM | Almagro | 3 | RL | 401 | 3853N 00343W | ||||||||||
ES | ALN | Alcanices | 3 | RL | 212 | 4142N 00621W | ||||||||||
ES | ALO | Alora | 3 | RQ | 9501 | |||||||||||
ES | ALP | Algar de Palancia | 3 | RL | 212 | 3947N 00022W | ||||||||||
ES | ALQ | Alquerias | 3 | RL | 212 | 3801N 00102W | ||||||||||
ES | ALR | Alboraya | 3 | RQ | 9501 | |||||||||||
ES | ALS | Aldeaseca | 3 | RQ | 9705 | |||||||||||
ES | ALT | Algorta | PV | 1 | 2 | 3 | RL | 701 | 4321N 00300W | |||||||
ES | ALU | Alguaire | 3 | RQ | 9501 | |||||||||||
ES | ALV | Alovera | 2 | 3 | RL | 212 | 4035N 00314W | |||||||||
ES | ALZ | Almanzora | 3 | RL | 201 | 3720N 00208W | ||||||||||
ES | AMA | Santa Amalia | 3 | 6 | RL | 401 | 3901N 00601W | |||||||||
ES | AMD | Arrasate-Mondragon | 3 | RQ | 101 | |||||||||||
ES | AMI | Arroyo de la Miel | 2 | 4 | RL | 601 | 3636N 00432W | |||||||||
ES | AML | Almuradiel | CM | 3 | SE | 703 | 3831N 00330W | |||||||||
ES | AMN | Almansa | 3 | RQ | 9501 | |||||||||||
ES | AMO | Amorebieta | 2 | 3 | RL | 207 | 4313N 00243W | |||||||||
ES | AMP | Ampuero | 1 | 2 | 3 | RL | 601 | 4321N 00325W | ||||||||
ES | AMR | Alhama de Murcia | 2 | 3 | RL | 706 | 3751N 00125W | |||||||||
ES | AMT | Amoroto | PV | 3 | SE | 701 | 4319N 00230W | |||||||||
ES | AMU | Amurrio | 3 | RQ | 9501 | |||||||||||
ES | AMZ | Almazora | 3 | RL | 201 | 3957N 00003E | ||||||||||
ES | ANA | Anoeta | 2 | 3 | 6 | RL | 706 | 4310N 00204W | ||||||||
ES | ANB | Anorbe | NA | 3 | RL | 701 | 4240N 00143W | |||||||||
ES | ANG | Aranguren | PV | 3 | SE | 701 | 4312N 00307W | |||||||||
ES | ANL | Anleo | 2 | 3 | RL | 601 | 4331N 00641W | |||||||||
ES | ANO | Arano | 3 | RQ | 9705 | |||||||||||
ES | ANP | Alquerias del nino perdido | 3 | 6 | RL | 401 | 3953N 00007W | |||||||||
ES | ANR | Alcanadre | LO | 3 | SE | 804 | 4225N 00207W | |||||||||
ES | ANT | Argentona | 3 | RL | 9805 | |||||||||||
ES | ANX | Acerinox | 0 | RQ | 9307 | |||||||||||
ES | ANZ | Antzuola | 3 | RL | 104 | 4306N 00223E | ||||||||||
ES | AOD | Amoedo | PO | 3 | SE | 902 | 4218N 00833W | |||||||||
ES | AOI | Andoain | 3 | RQ | 9501 | |||||||||||
ES | AOL | Autol | 3 | RQ | 9501 | |||||||||||
ES | AOQ | Almacera | 3 | RL | 212 | 3931N 00021W | ||||||||||
ES | AOT | Alpuente | 3 | RQ | 9501 | |||||||||||
ES | AOZ | Almaraz | 3 | RQ | 9501 | |||||||||||
ES | APE | Aspe | 3 | RQ | 9501 | |||||||||||
ES | APM | Almoines | 0 | RQ | 9307 | |||||||||||
ES | APR | A Pobra de Trives | GA | 3 | RL | 706 | 4219N 00718W | |||||||||
ES | APT | Azpeitia | 3 | RL | 9811 | |||||||||||
ES | APV | A Pontenova | GA | 3 | SE | 701 | 4321N 00711W | |||||||||
ES | AQA | Altea | 1 | 3 | RQ | 9501 | 3836N 00003W | |||||||||
ES | AQC | Albocacer | 3 | RL | 212 | 4021N 00002E | ||||||||||
ES | AQE | Alcacer | 3 | RL | 212 | 3922N 00026W | ||||||||||
ES | AQG | Algete, Spain | 0 | RQ | 9307 | |||||||||||
ES | AQH | Alborache | 0 | RQ | 9307 | |||||||||||
ES | AQI | Alcala de Chivert | 3 | RL | 212 | 4018N 00014E | ||||||||||
ES | AQR | Antequera | 3 | RQ | 9501 | |||||||||||
ES | AQS | Alacuas | 3 | RL | 212 | 3927N 00027W | ||||||||||
ES | AQU | Alcala del Jucar | 3 | RL | 212 | 3912N 00126W | ||||||||||
ES | AQZ | Alcaraz | 3 | RQ | 9501 | |||||||||||
ES | ARA | Arrigorriaga | 3 | RQ | 9501 | |||||||||||
ES | ARB | Arbas | 3 | RL | 212 | 4302N 00627W | ||||||||||
ES | ARC | Archena | 3 | RQ | 9501 | |||||||||||
ES | ARD | Aguarda | CT | 6 | SE | 706 | 4316N 00718W | |||||||||
ES | ARE | Arre | 2 | 3 | 6 | RL | 706 | 4250N 00136W | ||||||||
ES | ARF | Arafo | 3 | RL | 401 | 2820N 01625W | ||||||||||
ES | ARG | Arganda del Rey | 2 | 3 | RL | 501 | 4018N 00326W | |||||||||
ES | ARI | Arguineguin | 1 | RQ | 9703 | 2745N 01540W | ||||||||||
ES | ARJ | Arteijo | 3 | RQ | 9705 | |||||||||||
ES | ARL | Arrubal (La Rioja) | 3 | RQ | 101 | |||||||||||
ES | ARM | Armuna | 3 | RL | 212 | 4105N 00419W | ||||||||||
ES | ARN | Arenys de Mar | 1 | RQ | 9703 | |||||||||||
ES | ARO | Arnedo | 2 | 3 | RL | 401 | 4213N 00206W | |||||||||
ES | ARR | Arrancudiaga | 0 | RQ | 9307 | |||||||||||
ES | ARS | Areso | NA | 3 | RL | 701 | 4305N 00157W | |||||||||
ES | ART | Areta | 3 | RQ | 9705 | |||||||||||
ES | ARV | Arevalo | CL | 3 | SE | 706 | 4104N 00443W | |||||||||
ES | ARY | Araya | 3 | 6 | RL | 307 | 4253N 00219W | |||||||||
ES | ARZ | Allariz | 1 | 3 | RL | 601 | 4211N 00748W | |||||||||
ES | ASE | Alcasser | V | 3 | SE | 810 | 3922N 00026W | |||||||||
ES | ASG | Astorga | CL | 3 | SE | 701 | 4227N 00603W | |||||||||
ES | ASL | Andosilla | 1 | 3 | 6 | RL | 601 | 4223N 00157W | ||||||||
ES | ASN | Asturianos | 3 | RQ | 706 | 4203N 00629W | ||||||||||
ES | ASO | Astillero | 1 | SE | 9901 | 4324N 00349W | ||||||||||
ES | ASS | Astigarraga | PV | 2 | 3 | RL | 701 | 4317N 00157W | ||||||||
ES | AST | Asturias | 4 | RL | 507 | OVD | 4333N 00602W | |||||||||
ES | ASU | Alsasua | 3 | RQ | 9806 | |||||||||||
ES | ATA | Artica | 2 | 3 | RL | 501 | 4250N 00139W | |||||||||
ES | ATE | Arriate | AN | 2 | 3 | RL | 701 | 3648N 00508W | ||||||||
ES | ATG | Alonsotegui | PV | 3 | SE | 701 | 4315N 00259W | |||||||||
ES | ATO | El Astillero | 1 | 2 | 3 | RL | 706 | 4324N 00349W | ||||||||
ES | ATS | Artes | 3 | RL | 9805 | |||||||||||
ES | ATU | Altube | PV | 3 | SE | 701 | 4258N 00252W | |||||||||
ES | ATX | Arteixo | 6 | SE | 512 | 4318N 00830W | ||||||||||
ES | AUE | Aldeanueva de Ebro | LO | 3 | SE | 701 | 4214N 00153W | |||||||||
ES | AUR | Aguaron | AR | 3 | SE | 701 | 4120N 00115W | |||||||||
ES | AVA | Aiguaviva | 3 | RL | 407 | 4156N 00246E | ||||||||||
ES | AVI | Avila | 3 | RL | 212 | 4039N 00442W | ||||||||||
ES | AVL | Arechavaleta | PV | 2 | 3 | RL | 701 | 4302N 00230W | ||||||||
ES | AVS | Aviles | 1 | AI | 9704 | 4335N 00554W | ||||||||||
ES | AVT | Arechavaleta | PV | 3 | RL | 701 | 4250N 00240W | |||||||||
ES | AVY | Avinyo | CT | 3 | SE | 612 | 4152N 00158E | |||||||||
ES | AWI | Asua | 3 | RL | 212 | 4318N 00256W | ||||||||||
ES | AWN | Almenara | 3 | RQ | 9501 | |||||||||||
ES | AWR | Alcover | 3 | RQ | 9501 | |||||||||||
ES | AWV | Almodovar del Pinar | 3 | RL | 212 | 3943N 00153W | ||||||||||
ES | AXC | Albuixech | 0 | RQ | 9307 | |||||||||||
ES | AXD | Atxondo | PV | 3 | SE | 701 | 4306N 00235W | |||||||||
ES | AXO | A Baiuca | 1 | 3 | RL | 601 | 4318N 00830W | |||||||||
ES | AXT | Aretxabaleta | PV | 3 | SE | 610 | ||||||||||
ES | AXZ | Armuna de Almanzora | 3 | RL | 212 | 3721N 00224W | ||||||||||
ES | AYA | Ayamonte | 1 | AI | 9704 | 3713N 00724W | ||||||||||
ES | AYE | Ayerbe | HU | 3 | SE | 809 | 4217N 00041W | |||||||||
ES | AYI | Aya | 3 | 6 | RL | 601 | 4314N 00209W | |||||||||
ES | AYL | Ayelo de Malferit | 3 | RQ | 9501 | |||||||||||
ES | AZA | Azcoitia | 3 | RQ | 9501 | |||||||||||
ES | AZB | Aizarnazabal | 3 | RL | 212 | 4316N 00214W | ||||||||||
ES | AZC | Aznalcazar | 3 | RL | 212 | 3718N 00615W | ||||||||||
ES | AZG | Azagra | 3 | 6 | RL | 701 | 4219N 00154W | |||||||||
ES | AZI | Arazuri | NA | 3 | SE | 701 | 4248N 00143W | |||||||||
ES | AZJ | Alzira | 0 | RQ | 9307 | |||||||||||
ES | AZP | Amposta | 3 | RQ | 9501 | |||||||||||
ES | AZQ | Amezqueta | PV | 3 | SE | 701 | 4302N 00205W | |||||||||
ES | AZU | Arzua | C | 3 | SE | 902 | 4256N 00089W | |||||||||
ES | AZZ | Ametzaga (Zuia) | VI | 3 | SE | 810 | 4257N 00250W | |||||||||
ES | BAA | Baza | 3 | RL | 401 | 3729N 00246W | ||||||||||
ES | BAD | Badalona | 1 | 3 | RQ | 9501 | 4127N 00215E | |||||||||
ES | BAI | Bailen | 3 | RL | 212 | 3806N 00346W | ||||||||||
ES | BAL | Balaguer | 3 | RL | 401 | 4147N 00049E | ||||||||||
ES | BAN | Baneres | 3 | RL | 212 | 3843N 00039W | ||||||||||
ES | BAO | Baracaldo | 3 | RQ | 9501 | |||||||||||
ES | BAR | Barro | GA | 2 | 3 | RL | 701 | 4232N 00838W | ||||||||
ES | BAS | Basauri | 3 | RQ | 9501 | |||||||||||
ES | BAT | La Batlloria | 1 | 2 | 3 | RL | 407 | 4143N 00233E | ||||||||
ES | BAV | Barco De Valdeorras | 3 | RQ | 9501 | |||||||||||
ES | BAZ | Bazalote | 0 | RQ | 9307 | |||||||||||
ES | BBA | Balboa | 3 | RL | 601 | 4328N 00708W | ||||||||||
ES | BBB | Bembibre | LE | 3 | SE | 809 | 4237N 00625W | |||||||||
ES | BBE | Barbate | 1 | SE | 9901 | 3610N 00559W | ||||||||||
ES | BCM | Benicasim | 3 | RQ | 9501 | |||||||||||
ES | BCN | Barcelona | 1 | 2 | 3 | 4 | 5 | AI | 9601 | 4121N 00210E | ||||||
ES | BCO | Barcena de Cicero | S | 3 | SE | 706 | 4325N 00331W | |||||||||
ES | BCS | Balsicas | MU | 3 | SE | 701 | 3749N 00057W | |||||||||
ES | BDC | Bollullos par del Condado | 3 | RL | 212 | 3720N 00632W | ||||||||||
ES | BDF | Barbate de Franco | 3 | RQ | 9501 | |||||||||||
ES | BDG | Benalua de Guadix | 3 | RL | 212 | 3721N 00310W | ||||||||||
ES | BDI | Bedia | 3 | 6 | RQ | 706 | 4312N 00247W | |||||||||
ES | BDM | Bollullos de la Mitacion | 3 | RL | 212 | 3720N 00608W | ||||||||||
ES | BDP | Banyeres del Penedes | T | 3 | SE | 808 | 4106N 00131E | |||||||||
ES | BDR | Benirredra | V | 3 | SE | 901 | 3858N 00011W | |||||||||
ES | BDV | Barbera del Valles | 0 | RQ | 9307 | |||||||||||
ES | BEA | Berriatua | 3 | RL | 212 | 4318N 00228W | ||||||||||
ES | BEC | Bechi | 3 | RL | 212 | 3956N 00012W | ||||||||||
ES | BEI | Beriain | 3 | RL | 212 | 4244N 00138W | ||||||||||
ES | BEJ | Beniajan | 3 | RL | 212 | 3759N 00104W | ||||||||||
ES | BEL | Bellvei | 3 | RL | 401 | 4144N 00117E | ||||||||||
ES | BEM | Benidorm | 1 | RN | 9803 | |||||||||||
ES | BEN | Beniel | 0 | RQ | 9307 | |||||||||||
ES | BEO | Benisano | 3 | RL | 201 | 3936N 00034W | ||||||||||
ES | BER | Berriz | 3 | RL | 201 | 4309N 00233W | ||||||||||
ES | BES | Beasain | 3 | RL | 211 | |||||||||||
ES | BET | Betera | 3 | RL | 212 | 3935N 00027W | ||||||||||
ES | BEV | Benavente | 3 | RL | 401 | 4200N 00541W | ||||||||||
ES | BFA | Benifayo | 3 | RL | 212 | 3917N 00026W | ||||||||||
ES | BFL | Benifla | 2 | 3 | 6 | RL | 307 | 3856N 00011W | ||||||||
ES | BGA | Berga | 3 | RL | 201 | 4206N 00150E | ||||||||||
ES | BGD | Bellreguard | V | 3 | SE | 905 | 3856N 00009W | |||||||||
ES | BGL | Benaguacil | 3 | RQ | 9501 | |||||||||||
ES | BGO | Bergondo | 3 | RL | 401 | 4319N 00814W | ||||||||||
ES | BGR | Bergara | 2 | 3 | RL | 207 | 4307N 00224W | |||||||||
ES | BGU | Bigues | 3 | RL | 701 | 4141N 00213E | ||||||||||
ES | BIG | Bigastro | 3 | RQ | 9501 | |||||||||||
ES | BIN | Binefar | 3 | RL | 401 | 4151N 00018E | ||||||||||
ES | BIO | Bilbao | 1 | 2 | 3 | 4 | 5 | AI | 9601 | 4317N 00255W | ||||||
ES | BIR | Biar | 3 | RL | 201 | 3837N 00046W | ||||||||||
ES | BJA | Berja | 3 | RL | 201 | 3651N 00251E | ||||||||||
ES | BJN | Benejama | 2 | 3 | RL | 601 | 3842N 00046W | |||||||||
ES | BJR | Bejar | 3 | SE | 104 | 4023N 00545W | ||||||||||
ES | BJS | Barajas | 3 | RQ | 9501 | |||||||||||
ES | BJZ | Badajoz | 2 | 3 | 4 | AI | 9601 | |||||||||
ES | BLA | Blanes | 1 | RQ | 9506 | 4140N 00248E | ||||||||||
ES | BLB | Blanca Abaran | 0 | RQ | 9307 | |||||||||||
ES | BLG | Bellreguart | 3 | RQ | 9501 | |||||||||||
ES | BLL | Ballobar | 3 | 6 | RL | 307 | 4137N 00012E | |||||||||
ES | BLM | Balmaseda | 0 | RQ | 9307 | |||||||||||
ES | BLN | Blanca | 3 | RL | 401 | 3811N 00122W | ||||||||||
ES | BLO | Benlloch | 3 | RQ | 706 | 4012N 00001E | ||||||||||
ES | BLS | Bellus | 3 | RL | 212 | 3857N 00029W | ||||||||||
ES | BLZ | Balazote | 3 | RQ | 9501 | |||||||||||
ES | BMC | Barbadillo del Mercado | CL | 3 | SE | 701 | 4202N 00321W | |||||||||
ES | BMD | Benalmadena | 3 | RL | 212 | 3636N 00434W | ||||||||||
ES | BMF | Benimarfull | A | 3 | SE | 811 | 3847N 00023W | |||||||||
ES | BMJ | Bormujos | 0 | RQ | 9307 | |||||||||||
ES | BML | Benamaurel | GR | 3 | SE | 811 | 3736N 00242W | |||||||||
ES | BMO | Benimodo | V | 3 | SE | 701 | 3912N 00031W | |||||||||
ES | BMR | Banyeres de Mariola | A | 3 | SE | 809 | 3843N 00039W | |||||||||
ES | BNA | Benisa | 3 | RL | 706 | 3843N 00003E | ||||||||||
ES | BNC | Benacazon | 3 | RL | 212 | 3721N 00611W | ||||||||||
ES | BND | Binaced | 3 | RL | 706 | 4149N 00012E | ||||||||||
ES | BNF | Benifairo de la Valldigna | 3 | RL | 401 | 3902N 00018W | ||||||||||
ES | BNG | Beniganim | 3 | RL | 212 | 3857N 00026W | ||||||||||
ES | BNH | Benahadux | 3 | RQ | 9501 | |||||||||||
ES | BNI | Benicarlo | 3 | RL | 212 | 4025N 00026E | ||||||||||
ES | BNJ | Beniarjo | 3 | RL | 212 | 3856N 00011W | ||||||||||
ES | BNL | Baonoles | 3 | RQ | 9501 | |||||||||||
ES | BNM | Benimamet | 0 | RQ | 9307 | |||||||||||
ES | BNO | Berango | PV | 3 | SE | 701 | 4322N 00259W | |||||||||
ES | BNP | Beniparrell | 0 | RQ | 9307 | |||||||||||
ES | BNS | Bonares | 3 | RL | 601 | 3719N 00641W | ||||||||||
ES | BNT | Benetuser | 3 | RL | 212 | 3925N 00024W | ||||||||||
ES | BOI | Bocairente | 3 | RQ | 9501 | |||||||||||
ES | BOJ | Borja | 2 | 3 | RL | 706 | 4150N 00132W | |||||||||
ES | BOL | Borriol | 3 | RQ | 9501 | |||||||||||
ES | BON | Bonmati | CT | 3 | RL | 701 | 4158N 00240E | |||||||||
ES | BOR | Bordon | 3 | RL | 212 | 4041N 00019W | ||||||||||
ES | BOZ | Bonanza | 1 | SE | 9901 | 3648N 00620W | ||||||||||
ES | BPS | La Bisbal del Penedes | CT | 3 | SE | 701 | 4116N 00128E | |||||||||
ES | BPU | Bellpuig | 3 | 6 | RQ | 706 | 4137N 00100E | |||||||||
ES | BRA | Barreda | 2 | 3 | RL | 701 | 4322N 00402W | |||||||||
ES | BRB | Barbastro | 3 | RL | 201 | 4202N 00007E | ||||||||||
ES | BRD | Breda | CT | 3 | SE | 701 | 4145N 00234E | |||||||||
