Online Stücklisten Z-Pfetten

Systemauswahl Beschreibung
1-Feldträgersystem HTML l PDF
1-Feldträgersystem mit Stosslaschen HTML l PDF
1-Feldträgersystem mit Stosslaschen und verstärkten Endfeldern HTML l PDF
1-Feldträgersystem mit Überkopplung und verstärkten Endfeldern HTML PDF



Quick Find: Clear Filters


Bezeichnung Artikel
- Nr.
Steg
[mm]
Material-
dicke
[mm]
Endfeld
P1/P1x
Innenfeld
P2/P2x
Innenfeld
P3
Pfettenhalter
/Cleats
Z40-30-15 416 40 1.5
Z40-30-20 417 40 2
Z40-30-25 418 40 2.5
Z50-30-15 419 50 1.5
Z50-30-20 420 50 2
Z50-30-25 421 50 2.5
Z6020 422 60 2.0
Z60-30-20 423 60 2
Z60-30-25 424 60 2.5
Z60-30-30 425 60 3
Z80-30-20 426 80 2
Z80-30-25 427 80 2.5
Z8030 428 80 3.0
Z80-30-30 429 80 3
Z100-50-20 430 100 2
Z100-50-25 431 100 2.5
Z100-50-30 432 100 3
Z-120x15 796 120 1.5
Z120-60-20 433 120 2
Z-120x20 797 120 2
Z120-60-25 434 120 2.5
Z12030 435 120 3.0
Z120-60-30 436 120 3
121Z15 622 121 1.5
121Z16 398 121 1.6
121Z18 623 121 1.8
121Z20 624 121 2.0
122Z16 265 122 1.6 P1/P1x P2/P2x P3
140Z15 354 140 1.5
Z140*150 681 140 1.5
Z140-15 882 140 1.5
Z-140x15 798 140 1.5
140Z20 355 140 2.0
140Z20RL142Z20 1708 140 2.0
Z140x20L127 1868 140 2.0
Z14020 437 140 2.0
Z140-20 883 140 2.0
Z140-60-20 438 140 2
Z-140x20 799 140 2.0
140Z25 356 140 2.5
Z140-25 884 140 2.5
Z140-60-25 439 140 2.5
Z140-30 885 140 3
Z140-60-30 440 140 3
Z140-75-20-32 140 3.2
141Z15 625 141 1.5
141Z16 395 141 1.6
141Z18 396 141 1.8
141Z20 397 141 2.0
142Z13 1571 142 1.3 P1/P1x P2/P2x P3 BOC
142Z14 1572 142 1.4 P1/P1x P2/P2x P3 BOC
142Z15 229 142 1.5 P1/P1x P2/P2x P3 BOC
142Z16 228 142 1.6 P1/P1x P2/P2x P3 BOC
142Z18 33 142 1.8 P1/P1x P2/P2x P3 BOC
142Z20 34 142 2 P1/P1x P2/P2x P3 BOC
142Z30 2330 142 3 P1/P1x P2/P2x P3
Z15020 441 150 2.0
Z150-50-20 442 150 2
Z150-70-20 443 150 2
Z150-50-25 444 150 2.5
Z150-70-25 445 150 2.5
Z150-50-30 446 150 3
Z150-70-30 447 150 3
151Z15 626 151 1.5
151Z16 627 151 1.6
151Z18 628 151 1.8
151Z20 629 151 2.0
160Z15 357 160 1.5
Z160-15 886 160 1.5
160Z20 358 160 2.0
Z160-20 887 160 2.0
Z160-50-20 448 160 2
Z160-70-20 449 160 2
160Z25 359 160 2.5
Z16025 450 160 2.5
Z160-25 888 160 2.5
Z160-50-25 451 160 2.5
Z160-70-25 452 160 2.5
Z160-30 889 160 3
Z160-50-30 453 160 3
Z160-70-30 454 160 3
Z170*150 682 170 1.5
171Z15 630 171 1.5
171Z16 631 171 1.6
171Z18 632 171 1.8
171Z20 633 171 2.0
171Z25 634 171 2.5
172Z13 1573 172 1.3 P1/P1x P2/P2x P3 BOC
172Z14 319 172 1.4 P1/P1x P2/P2x P3 BOC
172Z15 3 172 1.5 P1/P1x P2/P2x P3 BOC
Z17215 455 172 1.5
172Z16 4 172 1.6 P1/P1x P2/P2x P3 BOC
172Z18 5 172 1.8 P1/P1x P2/P2x P3 BOC
172Z20 6 172 2.0 P1/P1x P2/P2x P3 BOC
172Z23 7 172 2.3 P1/P1x P2/P2x P3 BOC
172Z25 8 172 2.5 P1/P1x P2/P2x P3 BOC
Z17225 456 172 2.5
180Z15 346 180 1.5
Z180*150 683 180 1.5
Z180*1,5 771 180 1.5
Z180-15 890 180 1.5
Z-180x15 800 180 1.5
Z180*1,75 772 180 1.75
180Z20 347 180 2.0
Z180*200 684 180 2.0
Z180-20 891 180 2.0
Z180-50-20 457 180 2
Z180-70-20 458 180 2
Z-180x20 801 180 2.0
180Z25 348 180 2.5
Z180-25 892 180 2.5
Z180-50-25 459 180 2.5
Z180-70-25 460 180 2.5
Z180-30 893 180 3
Z180-50-30 461 180 3
Z180-70-30 462 180 3
Z18035 463 180 3.5
Z180*2,0 773 181 2.0
Z180*2,5 774 182 2.5
200Z15 349 200 1.5
Z200*150a 685 200 1.5
Z200*150b 686 200 1.5
Z200-15 894 200 1.5
200Z20 350 200 2.0
Z200*200 687 200 2.0
Z200-20 895 200 2.0
200Z25 351 200 2.5
Z20025 464 200 2.5
Z200-25 896 200 2.5
Z20030 413 200 3.0
Z200-30 897 200 3.0
Z200-50-30 414 200 3
Z200-50-40 465 200 4
Z200-50-60 466 200 6
201Z15 635 201 1.5
201Z16 636 201 1.6
201Z18 637 201 1.8
201Z20 638 201 2.0
201Z23 639 201 2.3
201Z25 640 201 2.5
201Z29 1842 201 2.9
201Z32 1841 201 3.2
202Z14 1574 202 1.4 P1/P1x P2/P2x P3
202Z15 1575 202 1.5 P1/P1x P2/P2x P3 BOC
Z20215 775 202 1.5
Z200*1,5 467 202 1.5
202Z16 9 202 1.6 P1/P1x P2/P2x P3 BOC
Z200*1,75 776 202 1.75
202Z18 10 202 1.8 P1/P1x P2/P2x P3 BOC
202Z20 11 202 2.0 P1/P1x P2/P2x P3 BOC
Z20220 777 202 2.0
Z200*2,0 468 202 2.0
202Z23 12 202 2.3 P1/P1x P2/P2x P3 BOC
202Z25 13 202 2.5 P1/P1x P2/P2x P3 BOC
Z20225 469 202 2.5
202Z27 2675 202 2.7 P1/P1x P2/P2x P3
202Z29 14 202 2.9 P1/P1x P2/P2x P3 BOC
202Z30 415 202 3.0 P1/P1x P2/P2x P3 BOC
202Z32 15 202 3.2 P1/P1x P2/P2x P3 BOC
Z200*2,5 778 203 2.5
Z200*3,0 779 203 3.0
Z-210x15 802 210 1.5
Z-210x20 803 210 2.0
Z-210x25 804 210 2.5
Z220*150 688 220 1.5
Z220-15 898 220 2.0
220Z20 352 220 2.0
Z220-20 899 220 2.0
220Z25 353 220 2.5
Z220-25 900 220 2.5
Z220-30 901 220 3.0
231Z16 641 231 1.6
231Z18 642 231 1.8
231Z20 643 231 2.0
231Z23 644 231 2.3
231Z25 645 231 2.5
232Z15 316 232 1.5 P1/P1x P2/P2x P3 BOC
Z23215 470 232 1.5
232Z16 16 232 1.6 P1/P1x P2/P2x P3 BOC
232Z18 17 232 1.8 P1/P1x P2/P2x P3 BOC
232Z20 18 232 2.0 P1/P1x P2/P2x P3 BOC
Z23220 471 232 2.0
232Z23 19 232 2.3 P1/P1x P2/P2x P3 BOC
232Z25 20 232 2.5 P1/P1x P2/P2x P3 BOC
Z23225 472 232 2.5
232Z30 2181 232 3.0 P1/P1x P2/P2x P3
Z240-15 902 240 1.5
Z240*180 689 240 1.8
240Z20d 1598 240 2.0
Z240-20 903 240 2.0
Z-240x20 829 240 2.0
Z240-75-32x2.0 2324 240 2.0
240Z25d 1599 240 2.5
Z240-25 904 240 2.5
Z-240x25 830 240 2.5
Z24030 473 240 3.0
Z240-30 905 240 3.0
Z-240x30 831 240 3.0
240Z32d 1600 240 3.2
Z250*1,75 780 250 1.75
250Z20 383 250 2.0
Z250*2,0 781 250 2.0
250Z25 384 250 2.5
250Z30 385 250 3.0
Z25025 2131 250 2.5
Z25029 2132 250 2.9
Z250-75-25x3,5 2135 250 3.5
Z250*2,5 782 251 2.5
Z250*3,0 783 252 3.0
Z250*4,0 784 253 4.0
Z260*180 690 260 1.8
Z260*200 691 260 2.0
Z260-20 906 260 2.0
Z260*240 692 260 2.4
Z260-25 907 260 2.5
Z260*270 693 260 2.7
Z260-30 908 260 3.0 P1/P1x P2/P2x P3 BOC
Z260*320 694 260 3.2
Z260-40 909 260 4.0
261Z18 646 261 1.8
261Z20 647 261 2.0
261Z23 648 261 2.3
261Z25 649 261 2.5
261Z29 650 261 2.9
262Z15 2689 262 1.5 P1/P1x P2/P2x P3
262Z16 1576 262 1.6 P1/P1x P2/P2x P3 BOC
262Z18 21 262 1.8 P1/P1x P2/P2x P3 BOC
262Z20 22 262 2.0 P1/P1x P2/P2x P3 BOC
Z26220 474 262 2.0
262Z23 294 262 2.3 P1/P1x P2/P2x P3 BOC
262Z25 24 262 2.5 P1/P1x P2/P2x P3 BOC
Z26225 475 262 2.5
262Z29 25 262 2.9 P1/P1x P2/P2x P3 BOC
262Z30 2160 262 3.0 P1/P1x P2/P2x P3
Z26230 476 262 3.0
Z-270x20 832 270 2.0
Z-270x25 833 270 2.5
Z-270x30 834 270 3.0
Z280-20 910 280 2.0
Z280-25 911 280 2.5
Z280-30 912 280 3.0
Z280-40 913 280 4.0
Z300*180 695 300 1.8
300Z20 386 300 2.0
Z300*200 785 300 2.0
Z300*2,0 696 300 2.0
Z300-20 914 300 2.0
Z-300x20 835 300 2.0
Z300*240 697 300 2.4
300Z25 387 300 2.5
300Z25d 1601 300 2.5
Z300*2,5 786 300 2.5
Z300-25 915 300 2.5
Z-300x25 836 300 2.5
Z300*270 698 300 2.7
300Z30 388 300 3.0
Z300-30 916 300 3.0
Z-300x30 837 300 3.0
300Z32d 1602 300 3.2
Z300*320 699 300 3.2
Z300-40 917 300 4.0
Z300*3,0 787 301 3.0
302Z20 320 302 2.0 P1/P1x P2/P2x P3 BOC
302Z23 26 302 2.3 P1/P1x P2/P2x P3 BOC
302Z25 27 302 2.5 P1/P1x P2/P2x P3 BOC
Z30225 477 302 2.5
302Z29 28 302 2.9 P1/P1x P2/P2x P3 BOC
Z30230 478 302 3.0
Z300*4,0 788 302 4.0
341Z29 2048 341 2.9
341Z32 2049 341 3.2
342Z23 1577 342 2.3 P1/P1x P2/P2x P3 BOC
342Z25 29 342 2.5 P1/P1x P2/P2x P3 BOC
342Z29 30 342 2.9 P1/P1x P2/P2x P3 BOC
342Z30 2176 342 3.0 P1/P1x P2/P2x P3 BOC
Z34230 479 342 3.0
342Z32 31 342 3.2 P1/P1x P2/P2x P3 BOC
Z34235 480 342 3.5
Z350-75-25x2.0 2323 350 2.0
Z350-75-25x3.0 2322 350 3.0
Z350-75-20x3.5 2166 350 3.5
Z350-75-25x3.5 2130 350 3.5
Z350*2,0 789 350 2.0
Z350*2,5 790 350 2.5
Z350*3,0 791 351 3.0
Z350*4,0 792 352 4.0
Z400*2,0 793 400 2.0
Z400*2,5 794 400 2.5
Z400*3,0 795 401 3.0




BTSSB Bartmann Total Solutions in Steel Buildings - Casa Mondiale - CH-6745 Giornico
Tel.: 0041-(0)91 864 2230 - FAX: 0041-(0)91 864 2235 - e-Mail: info@pfetten.com
Homepage: www.pfetten.com / www.btssb.ch



Impressum l AGB l Datenschutzerklärung l Copyright© BTSSB All rights reserved